2026 Junior Grand Prix Batumi

September 23-26, 2026
Batumi, Georgia

Final Result

FPl. Name Nation Points RD FD
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 160.97 1 1
2 Darya GRIMM / Grigorii RODIN GER 156.55 3 2
3 Xinyu CHEN / Gordei CHITIPAKHOVIAN USA 153.65 2 3
4 Arianna SOLDATI / Nicholas TAGLIABUE ITA 148.85 5 4
5 Summer HOMICK / Nicholas BUELOW CAN 144.33 6 5
6 Audra GANS / Danil PAK CAN 140.16 7 7
7 Jane CALHOUN / Mark ZHELTYSHEV USA 137.23 4 10
8 Diane SZNAJDER / Jachym NOVAK CZE 135.84 9 6
9 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 131.46 10 8
10 Tetiana BIELODONOVA / Ivan KACHUR UKR 129.55 8 11
11 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 127.90 12 9
12 Anna OBRIEN / Drake TONG AZE 119.27 13 12
13 Annabel MANN / Jack HAMMOND GBR 114.65 14 13
14 Kristina DOBROSERDOVA / Iaroslav NECHAEV ARM 111.39 11 17
15 Laura BALCERSKA / David DIADCHENKO POL 110.14 16 14
16 Eva SHELAEVA / Ivan SOLOVYEV KAZ 108.41 15 15
17 Aletta LANYI / Ilya LAURENAU HUN 103.15 17 16
18 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 80.28 18 18

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 62.27 33.05   29.22 7.36 7.43 7.18 0.00 #6
2 Xinyu CHEN / Gordei CHITIPAKHOVIAN USA 61.70 35.83   26.87 6.71 6.82 6.68 1.00 #5
3 Darya GRIMM / Grigorii RODIN GER 59.65 31.48   28.17 7.18 7.04 6.96 0.00 #3
4 Jane CALHOUN / Mark ZHELTYSHEV USA 59.20 33.64   25.56 6.43 6.43 6.36 0.00 #2
5 Arianna SOLDATI / Nicholas TAGLIABUE ITA 57.65 30.58   27.07 6.86 6.89 6.61 0.00 #11
6 Summer HOMICK / Nicholas BUELOW CAN 57.12 31.55   25.57 6.36 6.50 6.36 0.00 #4
7 Audra GANS / Danil PAK CAN 56.09 30.95   25.14 6.36 6.43 6.11 0.00 #16
8 Tetiana BIELODONOVA / Ivan KACHUR UKR 52.71 28.92   23.79 5.93 6.07 5.89 0.00 #18
9 Diane SZNAJDER / Jachym NOVAK CZE 50.83 26.54   24.29 6.11 6.04 6.11 0.00 #10
10 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 49.65 27.25   25.40 6.64 6.07 6.39 3.00 #9
11 Kristina DOBROSERDOVA / Iaroslav NECHAEV ARM 49.51 28.08   21.43 5.29 5.43 5.39 0.00 #7
12 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 47.37 25.06   22.31 5.68 5.64 5.46 0.00 #13
13 Anna OBRIEN / Drake TONG AZE 47.03 25.65   21.38 5.29 5.46 5.32 0.00 #15
14 Annabel MANN / Jack HAMMOND GBR 45.21 24.81   20.40 5.11 5.29 4.93 0.00 #12
15 Eva SHELAEVA / Ivan SOLOVYEV KAZ 42.17 24.12   18.05 4.57 4.54 4.46 0.00 #1
16 Laura BALCERSKA / David DIADCHENKO POL 42.12 23.56   18.56 4.71 4.71 4.54 0.00 #8
17 Aletta LANYI / Ilya LAURENAU HUN 38.46 20.03   18.43 4.68 4.68 4.50 0.00 #17
18 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 31.03 16.88   14.15 3.64 3.61 3.39 0.00 #14

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 98.70 52.22   46.48 7.71 7.82 7.71 0.00 #18
2 Darya GRIMM / Grigorii RODIN GER 96.90 51.68   45.22 7.61 7.57 7.43 0.00 #16
3 Xinyu CHEN / Gordei CHITIPAKHOVIAN USA 91.95 47.95   44.00 7.32 7.50 7.18 0.00 #17
4 Arianna SOLDATI / Nicholas TAGLIABUE ITA 91.20 48.12   43.08 7.25 7.25 7.04 0.00 #14
5 Summer HOMICK / Nicholas BUELOW CAN 87.21 47.13   40.08 6.68 6.82 6.54 0.00 #13
6 Diane SZNAJDER / Jachym NOVAK CZE 85.01 46.23   38.78 6.39 6.57 6.43 0.00 #10
7 Audra GANS / Danil PAK CAN 84.07 46.29   37.78 6.39 6.29 6.21 0.00 #12
8 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 81.81 41.97   40.84 7.00 6.71 6.71 1.00 #9
9 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 80.53 45.53   35.00 6.04 5.75 5.71 0.00 #7
10 Jane CALHOUN / Mark ZHELTYSHEV USA 78.03 40.97   39.06 6.68 6.46 6.39 2.00 #15
11 Tetiana BIELODONOVA / Ivan KACHUR UKR 76.84 39.76   37.08 6.36 6.07 6.11 0.00 #11
12 Anna OBRIEN / Drake TONG AZE 72.24 40.24   32.00 5.25 5.39 5.36 0.00 #6
13 Annabel MANN / Jack HAMMOND GBR 69.44 38.50   30.94 5.18 5.25 5.04 0.00 #5
14 Laura BALCERSKA / David DIADCHENKO POL 68.02 39.88   28.14 4.75 4.57 4.75 0.00 #3
15 Eva SHELAEVA / Ivan SOLOVYEV KAZ 66.24 38.60   27.64 4.46 4.68 4.68 0.00 #4
16 Aletta LANYI / Ilya LAURENAU HUN 64.69 38.05   27.64 4.68 4.64 4.50 1.00 #2
17 Kristina DOBROSERDOVA / Iaroslav NECHAEV ARM 61.88 29.38   32.50 5.50 5.18 5.57 0.00 #8
18 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 49.25 28.81   20.44 3.54 3.14 3.54 0.00 #1

 

Share With Friends