2026 Junior Grand Prix Ljubljana

Ljubljana, Slovenia
October 1-3, 2026
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Darya GRIMM / Grigorii RODIN | GER | 169.40 | 1 | 1 |
| 2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 164.00 | 2 | 2 |
| 3 | Aneta VACLAVIKOVA / William LISSAUER | USA | 159.05 | 3 | 3 |
| 4 | Sofiia BEZNOSIKOVA / Max LELEU | AZE | 149.01 | 4 | 4 |
| 5 | Melissa CACHOVA / Ivan MOROZOV | ITA | 140.87 | 7 | 5 |
| 6 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 137.46 | 5 | 7 |
| 7 | Charlie ANDERSON / Cayden DAWSON | CAN | 135.56 | 10 | 6 |
| 8 | Grace FISCHER / Luke FISCHER | USA | 133.49 | 8 | 8 |
| 9 | Annabelle THEROUX / Rafael GOSSARD | CAN | 129.49 | 9 | 9 |
| 10 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 128.31 | 6 | 11 |
| 11 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 122.44 | 14 | 10 |
| 12 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 117.64 | 12 | 12 |
| 13 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 111.03 | 13 | 13 |
| 14 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 103.03 | 11 | 15 |
| 15 | Yixuan WANG / Shiqi GUAN | CHN | 102.14 | 15 | 14 |
| 16 | Barbora KLESALOVA / Matej KLESAL | CZE | 91.91 | 16 | 17 |
| 17 | Mihana NAKAJIMA / Isak Bengt-Eric GRANS | SWE | 91.42 | 17 | 16 |
Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya GRIMM / Grigorii RODIN | GER | 67.02 | 37.33 | 29.69 | 7.38 | 7.56 | 7.38 | 0.00 | #6 | |
| 2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 64.84 | 35.40 | 29.44 | 7.38 | 7.50 | 7.25 | 0.00 | #12 | |
| 3 | Aneta VACLAVIKOVA / William LISSAUER | USA | 64.73 | 36.47 | 28.26 | 7.00 | 7.00 | 7.25 | 0.00 | #15 | |
| 4 | Sofiia BEZNOSIKOVA / Max LELEU | AZE | 58.00 | 31.55 | 26.45 | 6.50 | 6.75 | 6.63 | 0.00 | #16 | |
| 5 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 54.57 | 28.38 | 26.19 | 6.69 | 6.56 | 6.44 | 0.00 | #2 | |
| 6 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 52.97 | 29.85 | 23.12 | 5.69 | 5.81 | 5.88 | 0.00 | #3 | |
| 7 | Melissa CACHOVA / Ivan MOROZOV | ITA | 52.80 | 27.20 | 25.60 | 6.56 | 6.38 | 6.31 | 0.00 | #14 | |
| 8 | Grace FISCHER / Luke FISCHER | USA | 52.34 | 28.97 | 23.37 | 5.81 | 5.88 | 5.88 | 0.00 | #8 | |
| 9 | Annabelle THEROUX / Rafael GOSSARD | CAN | 50.30 | 29.77 | 20.53 | 5.13 | 5.00 | 5.31 | 0.00 | #4 | |
| 10 | Charlie ANDERSON / Cayden DAWSON | CAN | 49.32 | 23.28 | 26.04 | 6.69 | 6.38 | 6.50 | 0.00 | #1 | |
| 11 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 44.45 | 26.32 | 18.13 | 4.63 | 4.56 | 4.44 | 0.00 | #13 | |
| 12 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 44.31 | 25.85 | 18.46 | 4.56 | 4.69 | 4.63 | 0.00 | #7 | |
| 13 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 44.01 | 25.46 | 18.55 | 4.50 | 4.63 | 4.81 | 0.00 | #10 | |
| 14 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 43.77 | 23.24 | 21.53 | 5.63 | 5.25 | 5.31 | 1.00 | #17 | |
| 15 | Yixuan WANG / Shiqi GUAN | CHN | 42.26 | 25.04 | 18.22 | 4.44 | 4.44 | 4.81 | 1.00 | #9 | |
| 16 | Barbora KLESALOVA / Matej KLESAL | CZE | 34.61 | 21.62 | 13.99 | 3.69 | 3.38 | 3.44 | 1.00 | #5 | |
| 17 | Mihana NAKAJIMA / Isak Bengt-Eric GRANS | SWE | 32.87 | 19.17 | 14.70 | 3.94 | 3.56 | 3.56 | 1.00 | #11 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya GRIMM / Grigorii RODIN | GER | 102.38 | 54.88 | 47.50 | 8.00 | 8.06 | 7.69 | 0.00 | #17 | |
| 2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 99.16 | 53.78 | 45.38 | 7.56 | 7.69 | 7.44 | 0.00 | #16 | |
| 3 | Aneta VACLAVIKOVA / William LISSAUER | USA | 94.32 | 50.68 | 43.64 | 7.38 | 7.25 | 7.19 | 0.00 | #15 | |
| 4 | Sofiia BEZNOSIKOVA / Max LELEU | AZE | 91.01 | 49.13 | 41.88 | 7.00 | 7.19 | 6.75 | 0.00 | #14 | |
| 5 | Melissa CACHOVA / Ivan MOROZOV | ITA | 88.07 | 48.19 | 39.88 | 6.44 | 6.81 | 6.69 | 0.00 | #11 | |
| 6 | Charlie ANDERSON / Cayden DAWSON | CAN | 86.24 | 47.36 | 38.88 | 6.44 | 6.50 | 6.50 | 0.00 | #8 | |
| 7 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 82.89 | 44.25 | 38.64 | 6.50 | 6.44 | 6.38 | 0.00 | #13 | |
| 8 | Grace FISCHER / Luke FISCHER | USA | 81.15 | 45.53 | 36.62 | 6.00 | 6.00 | 6.31 | 1.00 | #10 | |
| 9 | Annabelle THEROUX / Rafael GOSSARD | CAN | 79.19 | 45.19 | 34.00 | 5.75 | 5.50 | 5.75 | 0.00 | #9 | |
| 10 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 78.67 | 44.77 | 33.90 | 5.63 | 5.63 | 5.69 | 0.00 | #4 | |
| 11 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 75.34 | 41.20 | 35.14 | 6.13 | 5.69 | 5.75 | 1.00 | #12 | |
| 12 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 73.33 | 42.95 | 30.38 | 5.19 | 5.19 | 4.81 | 0.00 | #6 | |
| 13 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 67.02 | 38.90 | 28.12 | 4.75 | 4.75 | 4.56 | 0.00 | #5 | |
| 14 | Yixuan WANG / Shiqi GUAN | CHN | 59.88 | 34.12 | 25.76 | 4.38 | 4.06 | 4.44 | 0.00 | #3 | |
| 15 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 58.58 | 32.22 | 26.36 | 4.56 | 4.31 | 4.31 | 0.00 | #7 | |
| 16 | Mihana NAKAJIMA / Isak Bengt-Eric GRANS | SWE | 58.55 | 35.55 | 23.00 | 4.06 | 3.69 | 3.75 | 0.00 | #1 | |
| 17 | Barbora KLESALOVA / Matej KLESAL | CZE | 57.30 | 35.30 | 24.00 | 4.19 | 4.06 | 3.75 | 2.00 | #2 |
