2026 Nebelhorn Trophy

Obertsdorf, Germany
September 23-26, 2026

Final Result

FPl. Name Nation Points RD FD
1 Christina CARREIRA / Anthony PONOMARENKO USA 188.83 1 2
2 Marie-Jade LAURIAULT / Romain le GAC CAN 183.40 2 4
3 Holly HARRIS / Jason CHAN AUS 176.04 4 3
4 Katerina MRAZKOVA / Daniel MRAZEK CZE 174.18 7 1
5 Leah NESET / Artem MARKELOV USA 170.76 5 5
6 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 167.65 3 6
7 Layla VEILLON / Alexander BRANDYS CAN 156.55 8 7
8 Charise MATTHAEI / Max LIEBERS GER 149.04 6 11
9 Carolina PORTESI PERONI / Pietro PAPETTI ITA 148.00 11 8
10 Louise BORDET / Martin CHARDAIN FRA 142.36 10 9
11 Karla Maria KARL / Kai HOFERICHTER GER 142.11 9 10
12 Gabriela PALOMEQUE / Tanner WHITE ECU 98.50 12 12

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Christina CARREIRA / Anthony PONOMARENKO USA 78.98 45.13   33.85 8.65 8.45 8.35 0.00 #9
2 Marie-Jade LAURIAULT / Romain le GAC CAN 75.57 43.51   32.06 8.05 8.35 7.70 0.00 #7
3 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 68.33 38.00   30.33 7.60 7.75 7.45 0.00 #2
4 Holly HARRIS / Jason CHAN AUS 67.28 38.42   28.86 7.25 7.45 7.00 0.00 #11
5 Leah NESET / Artem MARKELOV USA 66.88 38.69   28.19 7.15 6.95 7.10 0.00 #1
6 Charise MATTHAEI / Max LIEBERS GER 65.85 37.46   28.39 7.10 7.40 6.85 0.00 #3
7 Katerina MRAZKOVA / Daniel MRAZEK CZE 64.23 36.24   29.99 7.70 7.45 7.40 2.00 #12
8 Layla VEILLON / Alexander BRANDYS CAN 61.43 34.50   26.93 6.80 6.90 6.55 0.00 #6
9 Karla Maria KARL / Kai HOFERICHTER GER 58.84 33.97   24.87 6.45 6.10 6.15 0.00 #4
10 Louise BORDET / Martin CHARDAIN FRA 55.20 31.32   23.88 6.20 6.05 5.70 0.00 #10
11 Carolina PORTESI PERONI / Pietro PAPETTI ITA 55.10 30.23   25.87 6.55 6.60 6.30 1.00 #5
12 Gabriela PALOMEQUE / Tanner WHITE ECU 41.86 26.23   15.63 4.15 3.85 3.75 0.00 #8

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 109.95 59.85   50.10 8.40 8.50 8.15 0.00 #6
2 Christina CARREIRA / Anthony PONOMARENKO USA 109.85 59.65   50.20 8.45 8.40 8.25 0.00 #12
3 Holly HARRIS / Jason CHAN AUS 108.76 61.76   47.00 7.85 8.05 7.60 0.00 #9
4 Marie-Jade LAURIAULT / Romain le GAC CAN 107.83 59.93   48.90 8.30 8.30 7.85 1.00 #11
5 Leah NESET / Artem MARKELOV USA 103.88 58.88   45.00 7.35 7.55 7.60 0.00 #8
6 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 99.32 53.42   45.90 7.60 7.70 7.65 0.00 #10
7 Layla VEILLON / Alexander BRANDYS CAN 95.12 53.42   41.70 7.00 6.90 6.95 0.00 #5
8 Carolina PORTESI PERONI / Pietro PAPETTI ITA 92.90 52.50   40.40 6.75 6.85 6.60 0.00 #2
9 Louise BORDET / Martin CHARDAIN FRA 87.16 48.86   38.30 6.40 6.30 6.45 0.00 #3
10 Karla Maria KARL / Kai HOFERICHTER GER 83.27 45.07   38.20 6.65 6.30 6.15 0.00 #4
11 Charise MATTHAEI / Max LIEBERS GER 83.19 44.39   40.80 7.05 6.80 6.55 2.00 #7
12 Gabriela PALOMEQUE / Tanner WHITE ECU 56.64 34.54   23.10 4.00 3.75 3.80 1.00 #1

 

Share With Friends