2026 NRW Trophy

Dortmund, Germany
November 13-15, 2026

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Charise MATTHAEI / Max LIEBERS GER 167.41 1 2
2 Junfei REN / Jianing XING CHN 167.19 2 1
3 Carolina PORTESI PERONI / Pietro PAPETTI ITA 150.85 3 3
4 Chelsea VERHAEGH / Sherim van GEFFEN NED 147.23 4 4
5 Anita STRAUB / Andreas STRAUB AUT 137.81 5 6
6 Olivia Josephine SHILLING / Leo BAETEN BEL 136.58 7 5
7 Emese CSISZER / Mark SHAPIRO HUN 127.32 6 7
8 Dasha Andreevna LEE / Agahan Berk DORTKOL TUR 111.73 8 8
9 Charlotte CHUNG / Axel MACKENZIE SWE 100.00 9 9
10 Rebecka GAMSTEDT / Filip NILSSON SWE 73.78 10 10

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Charise MATTHAEI / Max LIEBERS GER 67.58 38.66   28.92 7.33 7.33 7.08 0.00 #10
2 Junfei REN / Jianing XING CHN 63.17 37.77   25.40 6.17 6.50 6.42 0.00 #3
3 Carolina PORTESI PERONI / Pietro PAPETTI ITA 59.95 33.68   26.27 6.50 6.58 6.67 0.00 #8
4 Chelsea VERHAEGH / Sherim van GEFFEN NED 57.69 31.77   25.92 6.58 6.58 6.33 0.00 #1
5 Anita STRAUB / Andreas STRAUB AUT 55.03 30.09   24.94 6.33 6.25 6.17 0.00 #4
6 Emese CSISZER / Mark SHAPIRO HUN 54.93 31.43   23.50 5.92 6.08 5.67 0.00 #6
7 Olivia Josephine SHILLING / Leo BAETEN BEL 53.65 31.15   22.50 5.67 5.83 5.42 0.00 #2
8 Dasha Andreevna LEE / Agahan Berk DORTKOL TUR 48.53 29.36   20.17 5.25 5.00 4.92 1.00 #5
9 Charlotte CHUNG / Axel MACKENZIE SWE 43.62 25.56   18.06 4.75 4.25 4.58 0.00 #7
10 Rebecka GAMSTEDT / Filip NILSSON SWE 29.36 17.06   14.30 3.75 3.33 3.67 2.00 #9

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Junfei REN / Jianing XING CHN 104.02 60.02   44.00 7.25 7.50 7.25 0.00 #9
2 Charise MATTHAEI / Max LIEBERS GER 99.83 55.33   44.50 7.50 7.50 7.25 0.00 #10
3 Carolina PORTESI PERONI / Pietro PAPETTI ITA 90.90 50.22   40.68 6.75 6.92 6.67 0.00 #8
4 Chelsea VERHAEGH / Sherim van GEFFEN NED 89.54 50.38   40.16 6.75 7.00 6.33 1.00 #7
5 Olivia Josephine SHILLING / Leo BAETEN BEL 82.93 49.09   33.84 5.58 5.92 5.42 0.00 #4
6 Anita STRAUB / Andreas STRAUB AUT 82.78 45.78   37.00 6.25 6.17 6.08 0.00 #6
7 Emese CSISZER / Mark SHAPIRO HUN 72.39 42.57   31.82 5.58 5.08 5.25 2.00 #5
8 Dasha Andreevna LEE / Agahan Berk DORTKOL TUR 63.20 39.04   25.16 4.33 4.00 4.25 1.00 #3
9 Charlotte CHUNG / Axel MACKENZIE SWE 56.38 34.54   21.84 3.92 3.50 3.50 0.00 #2
10 Rebecka GAMSTEDT / Filip NILSSON SWE 44.42 25.42   19.00 3.50 3.00 3.00 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Dania MOUADEN / Theo BIGOT FRA 160.76 1 1
2 Arianna SOLDATI / Nicholas TAGLIABUE ITA 151.71 2 2
3 Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV GER 141.87 4 3
4 Leonie WOODTLI / Timon David SUHNER SUI 135.13 6 5
5 Laura FINELLI / Tommaso BARISON ITA 134.93 5 6
6 Louise COHAS-BOGEY / Daniil GRISHIN FRA 133.35 9 4
7 Eniko KOBOR / Zoard KOBOR GER 127.32 7 7
8 Alexandra BALYAN / Nikolai BALABARDIN FRA 125.58 8 8
9 Alexia KRUK / Jan EISENHABER GER 123.92 3 11
10 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 120.18 11 9
11 Maite van MULDERS / Tudor Dominic ANDREI ROU 117.08 10 13
12 Rose Anne Marie BORDET / Hugo TOMAS FRA 114.81 12 10
13 Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS FRA 109.68 14 12
14 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 105.78 13 14

 

Junior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Dania MOUADEN / Theo BIGOT FRA 65.33 35.51   29.82 7.42 7.58 7.42 0.00 #7
2 Arianna SOLDATI / Nicholas TAGLIABUE ITA 59.83 31.78   28.05 7.00 7.17 6.92 0.00 #4
3 Alexia KRUK / Jan EISENHABER GER 57.14 30.89   26.25 6.58 6.58 6.58 0.00 #3
4 Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV GER 56.89 31.74   25.15 6.25 6.33 6.33 0.00 #8
5 Laura FINELLI / Tommaso BARISON ITA 56.38 29.12   27.26 6.83 6.92 6.75 0.00 #14
6 Leonie WOODTLI / Timon David SUHNER SUI 55.08 29.04   26.04 6.50 6.83 6.25 0.00 #5
7 Eniko KOBOR / Zoard KOBOR GER 54.15 29.52   24.63 6.17 6.17 6.17 0.00 #1
8 Alexandra BALYAN / Nikolai BALABARDIN FRA 54.04 30.66   23.38 5.83 6.00 5.75 0.00 #13
9 Louise COHAS-BOGEY / Daniil GRISHIN FRA 53.28 27.24   26.04 6.58 6.67 6.33 0.00 #6
10 Maite van MULDERS / Tudor Dominic ANDREI ROU 51.54 27.27   24.27 6.25 6.25 5.75 0.00 #11
11 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 50.13 25.98   24.15 5.83 6.00 6.33 0.00 #2
12 Rose Anne Marie BORDET / Hugo TOMAS FRA 46.11 24.50   21.61 5.25 5.58 5.42 0.00 #12
13 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 44.20 24.47   19.73 4.92 5.00 4.92 0.00 #10
14 Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS FRA 43.21 22.26   20.95 5.50 5.00 5.25 0.00 #9

 

Junior Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Dania MOUADEN / Theo BIGOT FRA 95.43 50.27   45.16 7.50 7.58 7.50 0.00 #14
2 Arianna SOLDATI / Nicholas TAGLIABUE ITA 91.88 48.20   43.68 7.25 7.42 7.17 0.00 #13
3 Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV GER 84.98 44.66   40.32 6.50 6.83 6.83 0.00 #11
4 Louise COHAS-BOGEY / Daniil GRISHIN FRA 80.07 43.75   36.32 6.08 6.00 6.08 0.00 #6
5 Leonie WOODTLI / Timon David SUHNER SUI 80.05 42.21   37.84 6.42 6.50 6.00 0.00 #9
6 Laura FINELLI / Tommaso BARISON ITA 78.55 40.03   38.52 6.42 6.42 6.42 0.00 #10
7 Eniko KOBOR / Zoard KOBOR GER 73.17 38.83   35.34 6.17 5.67 5.83 1.00 #8
8 Alexandra BALYAN / Nikolai BALABARDIN FRA 71.54 38.04   33.50 5.58 5.67 5.50 0.00 #7
9 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 70.05 39.21   30.84 5.17 5.08 5.17 0.00 #4
10 Rose Anne Marie BORDET / Hugo TOMAS FRA 68.70 39.36   29.34 5.08 4.92 4.67 0.00 #3
11 Alexia KRUK / Jan EISENHABER GER 66.78 31.62   37.16 6.50 5.83 6.25 2.00 #12
12 Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS FRA 66.47 38.81   27.66 4.67 4.58 4.58 0.00 #1
13 Maite van MULDERS / Tudor Dominic ANDREI ROU 65.54 37.04   29.50 5.17 4.75 4.83 1.00 #5
14 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 61.58 34.92   26.66 4.58 4.42 4.33 0.00 #2

 

Advanced Novice

FPl. Name Nation Points PD PD FD
1 Victoria ABT / Alexander MUELLER GER 104.74 1 1 1
2 Daryna ZIMINA / Jan EGOROV GER 90.22 2 2 2
3 Eve DEXTER / Maxime FOUQUET GBR 79.89 3 3 3
4 Elena SAEZ / Florian JUMEAUX FRA 74.32 4 4 4
5 Claudia GUTIERREZ ALVAREZ / Bruno PEREIRA AMEZCUA ESP 55.31 5 5 5

 

Intermediate Novice

FPl. Name Nation Points PD PD FD
1 Agathe BOICHARD / Kilian CHAIRON PAN FRA 62.20 1 1 2
2 Evelyn ROLLMANN / Henry PASCH GER 56.00 2 2 3
3 Louise CLERY / Elliot ROUGET PETETIN FRA 55.54 3 3 1
4 Matilde FADINI / Marco RONDANO ITA 46.78 4 5 4
5 Patricie FORMANOVA / Daniel FORMAN CZE 42.98 5 4 5

 

Basic Novice

FPl. Name Nation Points PD PD FD
1 Eva LEBEDEVA / Max BELOVODJANIN CZE 36.93 1 1 1
2 Alina FELKER / Anton LOMOV GER 33.78 2 2 2

 

 

Share With Friends