2026 Skate America

Everett, Washington
November 13-15, 2026
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Emilea ZINGAS / Vadym KOLESNIK | USA | 201.88 | 1 | 1 |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 195.28 | 2 | 2 |
| 3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 190.88 | 3 | 3 |
| 4 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 177.03 | 5 | 4 |
| 5 | Leah NESET / Artem MARKELOV | USA | 175.64 | 6 | 5 |
| 6 | Holly HARRIS / Jason CHAN | AUS | 173.02 | 4 | 6 |
| 7 | Sofia VAL / Asaf KAZIMOV | ESP | 163.91 | 8 | 7 |
| 8 | Noemi Maria TALI / Noah LAFORNARA | ITA | 162.68 | 7 | 8 |
| 9 | Iryna PIDGAINA / Artem KOVAL | UKR | 159.31 | 9 | 9 |
| 10 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 148.15 | 10 | 10 |
Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilea ZINGAS / Vadym KOLESNIK | USA | 82.52 | 47.08 | 35.44 | 8.93 | 9.04 | 8.68 | 0.00 | #9 | |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 79.94 | 45.41 | 34.53 | 8.75 | 8.64 | 8.57 | 0.00 | #10 | |
| 3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 76.32 | 42.82 | 33.50 | 8.36 | 8.50 | 8.32 | 0.00 | #8 | |
| 4 | Holly HARRIS / Jason CHAN | AUS | 71.20 | 40.19 | 31.01 | 7.79 | 7.82 | 7.71 | 0.00 | #7 | |
| 5 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 69.62 | 39.00 | 30.62 | 7.89 | 7.71 | 7.43 | 0.00 | #5 | |
| 6 | Leah NESET / Artem MARKELOV | USA | 69.10 | 39.61 | 29.49 | 7.46 | 7.50 | 7.21 | 0.00 | #3 | |
| 7 | Noemi Maria TALI / Noah LAFORNARA | ITA | 67.84 | 38.96 | 28.88 | 7.21 | 7.29 | 7.21 | 0.00 | #4 | |
| 8 | Sofia VAL / Asaf KAZIMOV | ESP | 65.79 | 37.43 | 28.36 | 7.18 | 7.18 | 6.96 | 0.00 | #2 | |
| 9 | Iryna PIDGAINA / Artem KOVAL | UKR | 64.78 | 36.75 | 28.03 | 7.00 | 6.96 | 7.11 | 0.00 | #6 | |
| 10 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 59.92 | 33.23 | 26.69 | 6.71 | 6.86 | 6.50 | 0.00 | #1 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilea ZINGAS / Vadym KOLESNIK | USA | 119.36 | 65.22 | 54.14 | 9.11 | 9.07 | 8.89 | 0.00 | #10 | |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 115.34 | 63.26 | 52.08 | 8.68 | 8.75 | 8.61 | 0.00 | #9 | |
| 3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 114.56 | 62.92 | 51.64 | 8.57 | 8.75 | 8.50 | 0.00 | #8 | |
| 4 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 107.41 | 59.27 | 48.14 | 8.18 | 8.14 | 7.75 | 0.00 | #6 | |
| 5 | Leah NESET / Artem MARKELOV | USA | 106.54 | 60.04 | 46.50 | 7.86 | 7.68 | 7.71 | 0.00 | #5 | |
| 6 | Holly HARRIS / Jason CHAN | AUS | 101.82 | 54.40 | 47.42 | 8.00 | 7.96 | 7.75 | 0.00 | #7 | |
| 7 | Sofia VAL / Asaf KAZIMOV | ESP | 98.12 | 54.06 | 44.06 | 7.50 | 7.39 | 7.14 | 0.00 | #3 | |
| 8 | Noemi Maria TALI / Noah LAFORNARA | ITA | 94.84 | 52.78 | 43.06 | 7.25 | 7.21 | 7.07 | 1.00 | #4 | |
| 9 | Iryna PIDGAINA / Artem KOVAL | UKR | 94.53 | 53.45 | 41.08 | 6.82 | 6.79 | 6.93 | 0.00 | #2 | |
| 10 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 88.23 | 48.29 | 39.94 | 6.79 | 6.64 | 6.54 | 0.00 | #1 |
