2026 Trialeti Trophy

Batumi, Georgia
September 30-October 3, 2026
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 208.67 | 1 | 1 |
| 2 | Elizaveta PASECHNIK / Dario CIRISANO | AIN2 | 178.53 | 2 | 2 |
| 3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 165.72 | 3 | 7 |
| 4 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 165.65 | 4 | 4 |
| 5 | Zoe LARSON / Andrii KAPRAN | UKR | 163.38 | 5 | 6 |
| 6 | Elizaveta SHICHINA / Pavel DROZD | AIN2 | 162.69 | 6 | 8 |
| 7 | Nadiia BASHYNSKA / Noé PERRON | CAN | 160.55 | 8 | 3 |
| 8 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 158.33 | 9 | 5 |
| 9 | Zixi XIAO / Linghao HE | CHN | 155.40 | 10 | 10 |
| 10 | Alyssa ROBINSON / Jacob PORTZ | CAN | 150.63 | 13 | 11 |
| 11 | Samantha RITTER / Daniel BRYKALOV | AZE | 149.53 | 11 | 12 |
| 12 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 147.65 | 7 | 14 |
| 13 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | AIN2 | 145.78 | 17 | 9 |
| 14 | Arianna SASSI / Luca MORINI | SUI | 145.14 | 14 | 13 |
| 15 | Lara LUFT / Ilias FOURATI | HUN | 137.60 | 12 | 16 |
| 16 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 135.23 | 15 | 15 |
| 17 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | AIN1 | 130.36 | 16 | 17 |
| 18 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 120.81 | 18 | 18 |
| WD | Denisa CIMLOVA / Stefano FRASCA | ITA |
Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 85.23 | 48.99 | 36.24 | 9.10 | 9.20 | 8.95 | 0.00 | #18 | |
| 2 | Elizaveta PASECHNIK / Dario CIRISANO | AIN2 | 72.51 | 41.46 | 31.05 | 7.80 | 7.75 | 7.80 | 0.00 | #6 | |
| 3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 69.80 | 39.48 | 30.32 | 7.70 | 7.70 | 7.40 | 0.00 | #16 | |
| 4 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 67.74 | 38.61 | 29.13 | 7.35 | 7.40 | 7.15 | 0.00 | #8 | |
| 5 | Zoe LARSON / Andrii KAPRAN | UKR | 67.38 | 37.78 | 29.60 | 7.35 | 7.55 | 7.35 | 0.00 | #19 | |
| 6 | Elizaveta SHICHINA / Pavel DROZD | AIN2 | 66.90 | 38.24 | 28.66 | 7.15 | 7.30 | 7.10 | 0.00 | #17 | |
| 7 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 62.82 | 35.76 | 27.06 | 6.95 | 6.80 | 6.60 | 0.00 | #11 | |
| 8 | Nadiia BASHYNSKA / Noé PERRON | CAN | 62.28 | 34.61 | 27.67 | 7.05 | 7.05 | 6.70 | 0.00 | #4 | |
| 9 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 62.16 | 32.90 | 29.26 | 7.40 | 7.40 | 7.20 | 0.00 | #9 | |
| 10 | Zixi XIAO / Linghao HE | CHN | 61.63 | 35.56 | 26.07 | 6.55 | 6.55 | 6.50 | 0.00 | #12 | |
| 11 | Samantha RITTER / Daniel BRYKALOV | AZE | 59.69 | 34.95 | 24.74 | 6.30 | 6.25 | 6.05 | 0.00 | #1 | |
| 12 | Lara LUFT / Ilias FOURATI | HUN | 58.46 | 34.79 | 23.67 | 6.10 | 5.85 | 5.85 | 0.00 | #14 | |
| 13 | Alyssa ROBINSON / Jacob PORTZ | CAN | 57.96 | 32.69 | 28.27 | 7.20 | 7.15 | 6.90 | 3.00 | #5 | |
| 14 | Arianna SASSI / Luca MORINI | SUI | 56.31 | 31.57 | 25.74 | 6.55 | 6.45 | 6.35 | 1.00 | #7 | |
| 15 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 53.31 | 31.17 | 23.14 | 5.90 | 5.80 | 5.70 | 1.00 | #10 | |
| 16 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | AIN1 | 51.75 | 30.67 | 22.08 | 5.70 | 5.45 | 5.45 | 1.00 | #2 | |
| 17 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | AIN2 | 51.25 | 27.71 | 25.54 | 6.60 | 6.25 | 6.35 | 2.00 | #3 | |
| 18 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 47.18 | 25.63 | 22.55 | 5.85 | 5.60 | 5.50 | 1.00 | #15 | |
| WD | Denisa CIMLOVA / Stefano FRASCA | ITA | #13 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 123.44 | 68.04 | 55.40 | 9.25 | 9.35 | 9.10 | 0.00 | #18 | |
| 2 | Elizaveta PASECHNIK / Dario CIRISANO | AIN2 | 106.02 | 57.52 | 48.50 | 8.10 | 8.10 | 8.05 | 0.00 | #17 | |
| 3 | Nadiia BASHYNSKA / Noé PERRON | CAN | 98.27 | 55.37 | 43.90 | 7.35 | 7.40 | 7.20 | 1.00 | #11 | |
| 4 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 97.91 | 54.11 | 44.80 | 7.45 | 7.55 | 7.40 | 1.00 | #15 | |
| 5 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 96.17 | 52.97 | 44.20 | 7.40 | 7.35 | 7.35 | 1.00 | #10 | |
| 6 | Zoe LARSON / Andrii KAPRAN | UKR | 96.00 | 52.60 | 44.40 | 7.45 | 7.35 | 7.40 | 1.00 | #14 | |
| 7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 95.92 | 49.62 | 46.30 | 7.85 | 7.80 | 7.50 | 0.00 | #16 | |
| 8 | Elizaveta SHICHINA / Pavel DROZD | AIN2 | 95.79 | 53.39 | 43.40 | 7.20 | 7.30 | 7.20 | 1.00 | #13 | |
| 9 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | AIN2 | 94.53 | 52.73 | 41.80 | 7.00 | 6.95 | 6.95 | 0.00 | #2 | |
| 10 | Zixi XIAO / Linghao HE | CHN | 93.77 | 52.77 | 42.00 | 7.15 | 7.10 | 6.75 | 1.00 | #9 | |
| 11 | Alyssa ROBINSON / Jacob PORTZ | CAN | 92.67 | 50.87 | 41.80 | 7.15 | 7.00 | 6.75 | 0.00 | #6 | |
| 12 | Samantha RITTER / Daniel BRYKALOV | AZE | 89.84 | 50.54 | 39.30 | 6.70 | 6.55 | 6.40 | 0.00 | #8 | |
| 13 | Arianna SASSI / Luca MORINI | SUI | 88.83 | 49.63 | 39.20 | 6.80 | 6.40 | 6.40 | 0.00 | #5 | |
| 14 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 84.83 | 43.43 | 41.40 | 6.90 | 6.85 | 6.95 | 0.00 | #12 | |
| 15 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 81.92 | 46.02 | 36.90 | 6.25 | 6.25 | 5.95 | 1.00 | #4 | |
| 16 | Lara LUFT / Ilias FOURATI | HUN | 79.14 | 43.14 | 36.00 | 6.10 | 6.05 | 5.85 | 0.00 | #7 | |
| 17 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | AIN1 | 78.61 | 45.11 | 33.50 | 5.65 | 5.65 | 5.45 | 0.00 | #3 | |
| 18 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 73.63 | 41.63 | 33.00 | 5.80 | 5.35 | 5.35 | 1.00 | #1 |
