2026 Volvo Cup

Riga, Latvia
November 4-8, 2026
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Iryna PIDGAINA / Artem KOVAL | UKR | 180.81 | 1 | 1 |
| 2 | Diane SZNAJDER / Jachym NOVAK | CZE | 154.03 | 3 | 2 |
| 3 | Anita STRAUB / Andreas STRAUB | AUT | 152.17 | 2 | 3 |
| 4 | Luiza-Elena ILIE / Giovanni Stefano POLI | ROU | 95.31 | 4 | 4 |
Senior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iryna PIDGAINA / Artem KOVAL | UKR | 73.42 | 42.50 | 30.92 | 7.83 | 7.67 | 7.75 | 0.00 | #1 | |
| 2 | Anita STRAUB / Andreas STRAUB | AUT | 60.02 | 33.65 | 26.37 | 6.58 | 6.67 | 6.58 | 0.00 | #3 | |
| 3 | Diane SZNAJDER / Jachym NOVAK | CZE | 59.39 | 33.55 | 25.84 | 6.42 | 6.50 | 6.50 | 0.00 | #2 | |
| 4 | Luiza-Elena ILIE / Giovanni Stefano POLI | ROU | 42.25 | 23.51 | 18.74 | 5.00 | 4.67 | 4.42 | 0.00 | #4 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iryna PIDGAINA / Artem KOVAL | UKR | 107.39 | 60.41 | 46.98 | 7.83 | 7.83 | 7.83 | 0.00 | #4 | |
| 2 | Diane SZNAJDER / Jachym NOVAK | CZE | 94.64 | 55.48 | 39.16 | 6.58 | 6.50 | 6.50 | 0.00 | #2 | |
| 3 | Anita STRAUB / Andreas STRAUB | AUT | 92.15 | 51.83 | 40.32 | 6.75 | 6.58 | 6.83 | 0.00 | #3 | |
| 4 | Luiza-Elena ILIE / Giovanni Stefano POLI | ROU | 53.06 | 26.90 | 26.16 | 4.75 | 4.25 | 4.08 | 0.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 147.62 | 1 | 1 |
| 2 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 134.19 | 3 | 2 |
| 3 | Eniko KOBOR / Zoard KOBOR | GER | 133.05 | 2 | 3 |
| 4 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 122.61 | 5 | 4 |
| 5 | Aletta LANYI / Ilya LAURENAU | HUN | 114.78 | 6 | 5 |
| 6 | Anna RUIS / Andrew Cayden EVERT | AUT | 94.37 | 7 | 6 |
| WD | Alexia KRUK / Jan EISENHABER | GER | 50.99 | 4 |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 58.19 | 33.13 | 25.06 | 6.42 | 6.17 | 6.25 | 0.00 | #7 | |
| 2 | Eniko KOBOR / Zoard KOBOR | GER | 51.88 | 27.61 | 24.27 | 6.25 | 5.83 | 6.17 | 0.00 | #3 | |
| 3 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 51.54 | 28.93 | 22.61 | 5.67 | 5.58 | 5.75 | 0.00 | #2 | |
| 4 | Alexia KRUK / Jan EISENHABER | GER | 50.99 | 27.38 | 23.61 | 6.00 | 5.75 | 6.00 | 0.00 | #6 | |
| 5 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 46.24 | 25.17 | 21.07 | 5.42 | 5.25 | 5.17 | 0.00 | #1 | |
| 6 | Aletta LANYI / Ilya LAURENAU | HUN | 42.67 | 22.61 | 21.06 | 5.42 | 5.08 | 5.33 | 1.00 | #4 | |
| 7 | Anna RUIS / Andrew Cayden EVERT | AUT | 38.96 | 20.90 | 18.06 | 4.75 | 4.58 | 4.25 | 0.00 | #5 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 89.43 | 49.09 | 40.34 | 6.83 | 6.67 | 6.67 | 0.00 | #7 | |
| 2 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 82.65 | 45.65 | 37.00 | 6.17 | 6.25 | 6.08 | 0.00 | #5 | |
| 3 | Eniko KOBOR / Zoard KOBOR | GER | 81.17 | 43.65 | 38.52 | 6.42 | 6.42 | 6.42 | 1.00 | #6 | |
| 4 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 76.37 | 41.85 | 34.52 | 5.92 | 5.67 | 5.67 | 0.00 | #3 | |
| 5 | Aletta LANYI / Ilya LAURENAU | HUN | 72.11 | 40.11 | 33.00 | 5.50 | 5.50 | 5.50 | 1.00 | #2 | |
| 6 | Anna RUIS / Andrew Cayden EVERT | AUT | 55.41 | 30.41 | 26.00 | 4.58 | 4.25 | 4.17 | 1.00 | #1 | |
| WD | Alexia KRUK / Jan EISENHABER | GER | #4 |
