2027 Skate Ontario Junior & Senior Sectional Championships and Sectional Series November

Middlesex Centre, Ontario
November 5-8, 2026
Senior
| Place | Competitor | Total |
|---|---|---|
| 1 | Layla VEILLON / Alexander BRANDYS | 175.78 (1) |
| 2 | Alyssa ROBINSON / Jacob PORTZ | 173.35 (2) |
| 3 | Nadiia BASHYNSKA / Noé PERRON | 159.89 (3) |
| 4 | Lucy HANCOCK / Aiden DOTZERT | 152.50 (4) |
| 5 | Lily HENSEN / Ilia KARANKEVICH | 150.69 (5) |
Junior
| Place | Competitor | Total |
|---|---|---|
| 1 | Charlie ANDERSON / Cayden DAWSON | 159.15 (1) |
| 2 | Summer HOMICK / Nicholas BUELOW | 150.46 (2) |
| 3 | Rilee EBY / Jacob STARK | 132.61 (3) |
| 4 | Kayleigh CHAO / Jonathan MA | 127.34 (4) |
| 5 | Cate GOODE / Shubham PANCHAL | 115.18 (5) |
Novice
| Place | Competitor | Total |
|---|---|---|
| 1 | Emily CHIN / Nathan CHIN | 105.81 (1) |
| 2 | Kayla BOWMAN / Logan BOWMAN | 105.35 (2) |
| 3 | Stella FARIS / Elliot RECHSTEINER | 101.91 (3) |
| 4 | Yuguo YING / Yufeng YING | 90.42 (4) |
| 5 | Elsa CHANG / Tristan WONG | 86.77 (5) |
| 6 | Alexandra JIRSCH / Simon ZELENKA | 82.95 (6) |
| 7 | Josie IOCCO / Nicholas THEIS | 71.59 (7) |
Pre-Novice
| Place | Competitor | Total |
|---|---|---|
| 1 | Emma FAULHAFER / Prabvir UBHI | 85.66 (1) |
| 2 | Miu TAKEUCHI / Owen HUI | 82.53 (2) |
| 3 | Linaya HINTON / Terran TO | 80.49 (3) |
| 4 | Amelia SHAK / Maximilian WONG | 74.72 (4) |
| 5 | Aila PANGILINAN / Hunter KROLICK | 73.33 (5) |
| 6 | Elizabeth YULEVICH / Reggie BOWMAN | 71.51 (6) |
| 7 | Elsie LIU / Xavier RASCAO | 65.25 (7) |
| 8 | Jinghua WANG / Kyle Nathan CHEUNG | 60.15 (8) |
| 9 | Sophia XU / Cyrus HUANG | 59.47 (9) |
| 10 | Lucy JERMYN / Stefan COJOCARU | 58.45 (10) |
| 11 | Madeline ZEINALOV / Kacper NIEWIADOMSKI | 55.84 (11) |
| 12 | Trina LO / Nathan CUI | 49.53 (12) |
| 13 | Angelina Brady/maximilian WIACEK | 36.48 (13) |
Juvenile
Insert Table
