2026 Pavel Roman Memorial

Olomouc, Czechia
November 7-8, 2026
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Diane SZNAJDER / Jachym NOVAK | CZE | 160.42 | 1 | 1 |
Senior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane SZNAJDER / Jachym NOVAK | CZE | 63.63 | 36.35 | 27.28 | 6.88 | 6.94 | 6.69 | 0.00 | #1 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane SZNAJDER / Jachym NOVAK | CZE | 96.79 | 54.39 | 42.40 | 7.13 | 7.13 | 6.94 | 0.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 158.19 | 1 | 1 |
| 2 | Melissa CACHOVA / Ivan MOROZOV | ITA | 149.00 | 2 | 2 |
| 3 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 135.62 | 3 | 3 |
| 4 | Emi DUFOUR / Juan Carlos MARAVILLA | FRA | 131.92 | 4 | 4 |
| 5 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 128.58 | 5 | 5 |
| 6 | Barbora KLESALOVA / Matej KLESAL | CZE | 118.50 | 6 | 7 |
| 7 | Klara VLCKOVA / Tomas VLCEK | CZE | 117.91 | 7 | 6 |
| 8 | Mariia TESLIA / Dmytro TESLIA | CZE | 92.33 | 9 | 8 |
| WD | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 41.35 | 8 | |
| WD | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 62.19 | 33.41 | 28.78 | 7.13 | 7.38 | 7.13 | 0.00 | #2 | |
| 2 | Melissa CACHOVA / Ivan MOROZOV | ITA | 59.65 | 32.62 | 27.03 | 6.69 | 6.94 | 6.69 | 0.00 | #9 | |
| 3 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 55.14 | 31.11 | 24.03 | 5.88 | 6.00 | 6.19 | 0.00 | #10 | |
| 4 | Emi DUFOUR / Juan Carlos MARAVILLA | FRA | 52.29 | 29.99 | 22.30 | 5.50 | 5.63 | 5.63 | 0.00 | #1 | |
| 5 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 51.70 | 29.50 | 22.20 | 5.63 | 5.50 | 5.56 | 0.00 | #3 | |
| 6 | Barbora KLESALOVA / Matej KLESAL | CZE | 49.91 | 28.12 | 21.79 | 5.56 | 5.44 | 5.38 | 0.00 | #5 | |
| 7 | Klara VLCKOVA / Tomas VLCEK | CZE | 47.26 | 26.98 | 20.28 | 5.06 | 5.00 | 5.19 | 0.00 | #8 | |
| 8 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 41.35 | 21.40 | 20.95 | 5.44 | 5.06 | 5.25 | 1.00 | #4 | |
| 9 | Mariia TESLIA / Dmytro TESLIA | CZE | 35.01 | 17.98 | 17.03 | 4.31 | 4.25 | 4.25 | 0.00 | #7 | |
| WD | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | #6 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 96.00 | 51.50 | 44.50 | 7.44 | 7.50 | 7.31 | 0.00 | #9 | |
| 2 | Melissa CACHOVA / Ivan MOROZOV | ITA | 89.35 | 47.61 | 41.74 | 7.06 | 7.00 | 6.81 | 0.00 | #8 | |
| 3 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 80.48 | 43.60 | 36.88 | 6.25 | 6.06 | 6.13 | 0.00 | #7 | |
| 4 | Emi DUFOUR / Juan Carlos MARAVILLA | FRA | 79.63 | 43.99 | 35.64 | 5.94 | 6.00 | 5.88 | 0.00 | #6 | |
| 5 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 76.88 | 43.38 | 33.50 | 5.69 | 5.56 | 5.50 | 0.00 | #5 | |
| 6 | Klara VLCKOVA / Tomas VLCEK | CZE | 70.65 | 41.15 | 29.50 | 5.00 | 4.94 | 4.81 | 0.00 | #3 | |
| 7 | Barbora KLESALOVA / Matej KLESAL | CZE | 68.59 | 37.83 | 30.76 | 5.19 | 5.19 | 5.00 | 0.00 | #4 | |
| 8 | Mariia TESLIA / Dmytro TESLIA | CZE | 57.32 | 31.58 | 25.74 | 4.31 | 4.31 | 4.25 | 0.00 | #1 | |
| WD | Alexandra ROUSKOVA / Lukas TOMAN | CZE | #2 |
Advanced Novice Results
| FPl. | Name | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|
| 1 | Nikola MIKLANKOVA / Lubos ZERVAN | SVK | 106.52 | 1 | 3 | 1 |
| 2 | Maya MICHEA / Jeson PLOURDEAU | FRA | 103.21 | 2 | 1 | 2 |
| 3 | Aliz BARCZI / Daniel Domonkos EDES | HUN | 96.71 | 3 | 2 | 4 |
| 4 | Lilya DEROUICH / Victor ARDEEV | FRA | 92.89 | 4 | 4 | 3 |
| 5 | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | 83.54 | 6 | 5 | 5 |
| 6 | Hanga KIS-TOTH / Weize KONG | HUN | 77.95 | 5 | 6 | 6 |
| 7 | Lada KORNATOVSKA / David PILOUS | CZE | 68.04 | 7 | 7 | 7 |
Intermediate Novice Results
| FPl. | Name | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|
| 1 | Maja HIRSCH / Joris HIRSCH | GER | 56.10 | 5 | 3 | 2 |
| 2 | Myroslava DUSHKA / Kristian KNEISL | CZE | 55.77 | 6 | 2 | 1 |
| 3 | Elaina LOWE / Mark GALLASTEGI-MAJDA | GBR | 53.45 | 3 | 4 | 5 |
| 4 | Doress SAIDENE / Joshua JAUSIONS | FRA | 52.74 | 4 | 1 | 7 |
| 5 | Hanna Grit MELZER / Anton Eddy STRAACH | GER | 52.72 | 1 | 8 | 4 |
| 6 | Maya KISS / Daniel VERESS | HUN | 50.92 | 7 | 7 | 3 |
| 7 | Patricie FORMANOVA / Daniel FORMAN | CZE | 50.56 | 2 | 5 | 6 |
| 8 | Gerda SZABO / Barnabas Tamas JUHASZ | HUN | 45.33 | 8 | 6 | 8 |
Basic Novice Results
| FPl. | Name | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|
| 1 | Eva LEBEDEVA / Max BELOVODJANIN | CZE | 42.02 | 1 | 1 | 1 |
| 2 | Kata Borbala EDES / Zebulon BAJKAI | HUN | 37.06 | 5 | 2 | 2 |
| 3 | Magdalena SCHOENE / Charly Mio WEH | GER | 36.28 | 3 | 4 | 3 |
| 4 | Sophia Elizabeth HERTL / Jachym SOUKAL | CZE | 35.79 | 2 | 3 | 4 |
| 5 | Katerina ZAORALOVA / Jan VLCEK | CZE | 31.37 | 6 | 6 | 5 |
| 6 | Maya Selina HERRBACH / Leopold HEROLD | GER | 31.05 | 4 | 5 | 6 |
| 7 | Mailys CHERON KRAFT / Philipp LACZKOVICH-MJEDA | AUT | 24.74 | 7 | 7 | 7 |
