2026 IceSkatera Open

Torun, Poland
November 6-7, 2026

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Carolina PORTESI PERONI / Pietro PAPETTI ITA 168.51 1 3
2 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 168.08 2 1
3 Louise BORDET / Martin CHARDAIN FRA 164.07 3 2
4 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 156.87 4 4
5 Charise MATTHAEI / Max LIEBERS GER 153.44 5 5
6 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 128.55 7 6
7 Charlotte CHUNG / Axel MACKENZIE SWE 123.45 6 7
8 Dasha Andreevna LEE / Agahan Berk DORTKOL TUR 115.98 8 8

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Carolina PORTESI PERONI / Pietro PAPETTI ITA 69.30 41.36   27.94 7.17 6.92 6.92 0.00 #7
2 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 66.97 39.48   27.49 6.92 7.00 6.75 0.00 #8
3 Louise BORDET / Martin CHARDAIN FRA 64.63 37.70   26.93 6.67 6.83 6.75 0.00 #3
4 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 63.40 38.24   25.16 6.42 6.25 6.25 0.00 #6
5 Charise MATTHAEI / Max LIEBERS GER 62.39 37.35   26.04 6.58 6.42 6.58 1.00 #2
6 Charlotte CHUNG / Axel MACKENZIE SWE 52.88 32.24   20.64 5.17 5.17 5.17 0.00 #5
7 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 52.38 32.43   19.95 5.08 5.00 4.92 0.00 #4
8 Dasha Andreevna LEE / Agahan Berk DORTKOL TUR 46.56 27.94   18.62 4.75 4.58 4.67 0.00 #1

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 101.11 57.79   43.32 7.25 7.33 7.08 0.00 #7
2 Louise BORDET / Martin CHARDAIN FRA 99.44 56.78   42.66 7.08 7.33 6.92 0.00 #6
3 Carolina PORTESI PERONI / Pietro PAPETTI ITA 99.21 56.05   43.16 7.08 7.33 7.17 0.00 #8
4 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 93.47 53.95   39.52 6.67 6.67 6.42 0.00 #5
5 Charise MATTHAEI / Max LIEBERS GER 91.05 51.71   39.34 6.58 6.67 6.42 0.00 #4
6 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 76.17 44.67   31.50 5.25 5.25 5.25 0.00 #2
7 Charlotte CHUNG / Axel MACKENZIE SWE 70.57 39.41   31.16 5.33 5.17 5.08 0.00 #3
8 Dasha Andreevna LEE / Agahan Berk DORTKOL TUR 69.42 40.42   30.00 5.17 5.00 4.83 1.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Lea HIENNE / Louis VARESCON FRA 147.78 1 1
2 Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV GER 143.71 2 2
3 Tetiana BIELODONOVA / Ivan KACHUR UKR 134.39 3 4
4 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 133.22 4 3
5 Inkyong PARK / Andrew SONG KOR 128.14 5 5
6 Laura BALCERSKA / David DIADCHENKO POL 124.01 6 6
7 Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 120.03 7 7
8 Lena ZERINVARY-SIMON / Huba GALLAI HUN 101.18 8 8
WD Veronika KRIUCHKOVA / Denys FEDIANKIN UKR      

 

Junior Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Lea HIENNE / Louis VARESCON FRA 60.25 34.08   26.17 6.50 6.50 6.67 0.00 #8
2 Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV GER 56.35 31.42   24.93 6.25 6.25 6.25 0.00 #1
3 Tetiana BIELODONOVA / Ivan KACHUR UKR 52.74 28.68   24.06 5.92 6.17 6.00 0.00 #2
4 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 51.51 28.14   23.37 5.83 5.92 5.83 0.00 #3
5 Inkyong PARK / Andrew SONG KOR 50.12 28.27   21.85 5.42 5.50 5.50 0.00 #6
6 Laura BALCERSKA / David DIADCHENKO POL 48.98 29.26   20.72 5.25 5.33 5.00 1.00 #9
7 Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 45.51 25.89   20.62 5.33 5.17 5.00 1.00 #4
8 Lena ZERINVARY-SIMON / Huba GALLAI HUN 39.65 20.26   19.39 5.08 4.67 4.83 0.00 #5
WD Veronika KRIUCHKOVA / Denys FEDIANKIN UKR                 #7

 

Junior Free Dance

Insert Table

 

Advanced Novice Final Result

FPl. Name Nation Points PD PD FD
1 Julia KADLUBEK / Gabriel BUZAR POL 94.90 1 2 1
2 Marharyta LEONOVA / Ivan CHERNUKHA UKR 88.03 2 1 2
3 Lidia KISS / Hanjun ZHANG HUN 67.61 3 3 3

 

Intermediate Novice Final Result

FPl. Name Nation Points PD PD FD
1 Zofia KALISIAK / Mykyta LISOVYI POL 49.91 2 1 1
2 Vittoria PORRO / Leonardo PIETROCOLA ITA 42.76 1 2 2

 

Basic Novice Final Result

FPl. Name Nation Points PD PD FD
1 Sofija KATESCENKO / Artemij PUMPUTIS LTU 34.09 1 1 1
2 Anna VOJNAR / Florian VOJNAR HUN 28.95 2 2 2

 

Share With Friends