Results – 2000 European Championships

 

2000 European Figure Skating Championships
Vienna, Austria
February 6-13, 2000

Ice Dancing Results sheets courtesy of IceCalc; used with permission

Ice Dancing – 1st Compulsory Dance

Detailed Classification

SPl. Name Nat. Points AUS POL SUI RUS ISR UKR CZE StN.
1 Marina ANISSINA / Gwendal PEIZERAT FRA 0.2 5.8 5.6 5.6 5.5 5.6 5.8 5.6 #19
5.9 5.8 5.7 5.8 5.8 5.8 5.8
11.7 11.4 11.3 11.3 11.4 11.6 11.4
1 1 1 1 1 1 1
2 Barbara FUSAR-POLI / Maurizio MARGAGLIO ITA 0.4 5.6 5.7 5.4 5.6 5.6 5.6 5.5 #24
5.8 5.6 5.5 5.6 5.7 5.8 5.7
11.4 11.3 10.9 11.2 11.3 11.4 11.2
3 2 3 2 2 2 2
3 Irina LOBACHEVA / Ilia AVERBUKH RUS 0.6 5.7 5.4 5.5 5.5 5.5 5.6 5.4 #8
5.7 5.6 5.5 5.7 5.5 5.7 5.5
11.4 11.0 11.0 11.2 11.0 11.3 10.9
2 4 2 3 4 3 3
4 Margarita DROBIAZKO / Povilas VANAGAS LTU 0.8 5.4 5.5 5.4 5.4 5.5 5.6 5.4 #11
5.5 5.6 5.4 5.5 5.6 5.6 5.4
10.9 11.1 10.8 10.9 11.1 11.2 10.8
4 3 4 4 3 4 4
5 Galit CHAIT / Sergey SAKHNOVSKY ISR 1.0 5.2 4.9 5.1 5.2 5.2 5.2 5.3 #5
5.4 5.3 5.1 5.3 5.5 5.0 5.5
10.6 10.2 10.2 10.5 10.7 10.2 10.8
6 9 6 5 5 8 5
6 Kati WINKLER / Rene LOHSE GER 1.2 5.2 5.2 5.2 5.1 5.2 5.2 5.2 #1
5.2 5.4 5.4 5.3 5.3 5.5 5.4
10.4 10.6 10.6 10.4 10.5 10.7 10.6
7 6 5 7 6 5 7
7 Elena GRUSHINA / Ruslan GONCHAROV UKR 1.4 5.3 5.0 5.1 5.2 5.1 5.1 5.2 #22
5.4 5.2 4.9 5.2 5.3 5.3 5.5
10.7 10.2 10.0 10.4 10.4 10.4 10.7
5 8 8 6 7 6 6
8 Sylwia NOWAK / Sebastian KOLASINSKI POL 1.6 5.1 5.3 5.0 4.9 5.0 5.1 5.1 #3
5.0 5.4 5.2 5.1 5.3 5.2 5.3
10.1 10.7 10.2 10.0 10.3 10.3 10.4
8 5 7 8 8 7 8
9 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 1.8 5.0 5.1 4.7 4.8 5.0 5.0 5.0 #13
5.1 5.3 4.5 5.0 5.2 5.0 5.2
10.1 10.4 9.2 9.8 10.2 10.0 10.2
9 7 10 9 9 9 9
10 Anna SEMENOVICH / Roman KOSTOMAROV RUS 2.0 4.5 4.9 4.9 4.7 4.8 5.0 4.8 #2
4.6 5.1 4.7 4.9 5.1 4.8 4.9
9.1 10.0 9.6 9.6 9.9 9.8 9.7
12 12 9 10 10 10 11
11 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 2.2 4.3 5.1 4.6 4.5 4.8 4.8 4.8 #18
4.3 5.0 4.6 4.7 4.9 4.7 5.0
8.6 10.1 9.2 9.2 9.7 9.5 9.8
14 10 11 12 11 12 10
12 Oksana POTDYKOVA / Denis PETUKHOV RUS 2.4 4.3 5.0 4.1 4.6 4.7 4.8 4.5 #10
4.2 5.1 4.0 4.9 4.9 4.8 4.7
8.5 10.1 8.1 9.5 9.6 9.6 9.2
15 11 15 11 12 11 12
13 Federica FAIELLA / Luciano MILO ITA 2.6 4.4 4.2 4.4 4.5 4.4 4.7 4.2 #4
4.4 4.5 4.5 4.6 4.7 4.8 4.5
8.8 8.7 8.9 9.1 9.1 9.5 8.7
13 15 13 13 13 13 14
14 Agata BLAZOWSKA / Marcin KOZUBEK POL 2.8 4.6 4.5 3.8 4.2 4.4 4.5 4.5 #16
4.7 4.6 3.9 4.2 4.6 4.6 4.6
9.3 9.1 7.7 8.4 9.0 9.1 9.1
11 13 18 15 14 15 13
15 Stephanie RAUER / Thomas RAUER GER 3.0 4.1 4.1 4.6 4.1 4.3 4.7 4.2 #17
3.9 3.9 4.5 4.2 4.3 4.6 4.3
8.0 8.0 9.1 8.3 8.6 9.3 8.5
19 19 12 17 16 14 16
16 Julie KEEBLE / Lucas ZALEWSKI GBR 3.2 4.8 4.4 4.3 4.0 4.1 3.8 3.9 #9
4.9 4.3 4.1 4.0 4.4 4.1 4.1
9.7 8.7 8.4 8.0 8.5 7.9 8.0
10 14 14 18 18 18 18
17 Kristina KOBALADZE / Oleg VOIKO UKR 3.4 3.6 4.1 3.9 3.8 4.3 4.4 3.7 #12
3.8 4.3 4.0 4.0 4.4 4.2 4.0
7.4 8.4 7.9 7.8 8.7 8.6 7.7
20 16 16 19 15 17 19
18 Katarina KOVALOVA / David SZURMAN CZE 3.6 4.2 3.8 3.8 4.2 4.0 3.9 4.2 #14
4.1 4.2 4.0 4.4 4.2 3.8 4.4
8.3 8.0 7.8 8.6 8.2 7.7 8.6
17 21 17 14 19 21 15
19 Zita GEBORA / Andras VISONTAI HUN 3.8 3.2 4.0 3.6 4.1 4.2 3.8 4.1 #7
3.5 4.3 4.0 4.3 4.4 4.0 4.1
6.7 8.3 7.6 8.4 8.6 7.8 8.2
23 17 20 16 17 20 17
20 Zuzana DURKOVSKA / Marian MESAROS SVK 4.0 4.2 3.9 3.7 3.7 3.6 3.9 3.6 #23
4.2 4.1 3.9 3.8 3.8 3.9 3.9
8.4 8.0 7.6 7.5 7.4 7.8 7.5
16 20 19 20 20 19 20
21 Tiffany HYDEN / Vazgen AZROJAN ARM 4.2 4.2 3.9 3.7 3.5 3.6 4.4 3.5 #20
4.0 4.3 3.8 3.8 3.7 4.4 3.8
8.2 8.2 7.5 7.3 7.3 8.8 7.3
18 18 21 21 21 16 21
22 Anna MOSENKOVA / Sergey SYCHOV EST 4.4 3.4 3.8 3.6 3.6 3.5 3.5 3.1 #21
3.5 4.1 3.8 3.6 3.6 3.4 3.6
6.9 7.9 7.4 7.2 7.1 6.9 6.7
21 22 22 22 22 22 22
23 Alissa de CARBONNEL / Alexander MALKOV BLR 4.6 3.3 3.1 3.2 3.3 3.6 3.4 3.0 #6
3.3 2.8 3.0 3.1 3.4 3.4 2.5
6.6 5.9 6.2 6.4 7.0 6.8 5.5
24 23 24 23 23 23 23
24 Ana GALIC / Andrei GRIAZEV BIH 4.8 3.4 2.8 3.3 3.1 3.3 3.3 2.8 #15
3.3 2.4 3.0 2.9 3.2 3.0 2.7
6.7 5.2 6.3 6.0 6.5 6.3 5.5
22 24 23 24 24 24 24

Panel of Judges

Function Name Nat.
Referee Mrs. Ann SHAW ISU
Assistant Referee Mr. Courtney JONES O.B.E. ISU
Judge No.1 Miss Robyn S. NOTT AUS
Judge No.2 Mrs. Halina GORDON POLTORAK POL
Judge No.3 Mr. Roland MÄDER SUI
Judge No.4 Mrs. Elena BURIAK RUS
Judge No.5 Mrs. Katalin ALPERN ISR
Judge No.6 Mr. Yury KLIUSHNIKOV UKR
Judge No.7 Mrs. Liliana STRECHOVA CZE
Substitute Judge Mrs. Hilary SELBY GBR

 

Ice Dancing – 2nd Compulsory Dance

Detailed Classification

SPl. Name Nat. Points FRA HUN EST LTU SVK JPN GER StN.
1 Marina ANISSINA / Gwendal PEIZERAT FRA 0.2 5.8 5.5 5.7 5.8 5.6 5.7 5.4 #7
5.8 5.8 5.8 5.7 5.8 5.8 5.7
11.6 11.3 11.5 11.5 11.4 11.5 11.1
1 2 2 1 1 1 2
2 Barbara FUSAR-POLI / Maurizio MARGAGLIO ITA 0.4 5.5 5.6 5.7 5.5 5.4 5.5 5.5 #12
5.7 5.8 5.9 5.7 5.7 5.7 5.8
11.2 11.4 11.6 11.2 11.1 11.2 11.3
2 1 1 2 3 3 1
3 Margarita DROBIAZKO / Povilas VANAGAS LTU 0.6 5.5 5.5 5.6 5.5 5.5 5.4 5.4 #23
5.6 5.7 5.7 5.6 5.6 5.6 5.6
11.1 11.2 11.3 11.1 11.1 11.0 11.0
3 3 3 3 2 4 4
4 Irina LOBACHEVA / Ilia AVERBUKH RUS 0.8 5.5 5.4 5.5 5.4 5.5 5.6 5.5 #20
5.5 5.7 5.7 5.6 5.5 5.7 5.5
11.0 11.1 11.2 11.0 11.0 11.3 11.0
4 4 4 4 4 2 3
5 Kati WINKLER / Rene LOHSE GER 1.0 5.4 5.2 5.4 5.4 5.3 5.3 5.4 #13
5.5 5.4 5.5 5.5 5.5 5.6 5.4
10.9 10.6 10.9 10.9 10.8 10.9 10.8
5 7 5 5 6 5 5
6 Galit CHAIT / Sergey SAKHNOVSKY ISR 1.2 5.2 5.4 5.0 5.4 5.4 5.3 5.2 #17
5.4 5.4 5.3 5.4 5.4 5.5 5.1
10.6 10.8 10.3 10.8 10.8 10.8 10.3
8 5 8 6 5 6 8
6 Elena GRUSHINA / Ruslan GONCHAROV UKR 1.2 5.4 5.2 5.2 5.2 5.3 5.3 5.2 #10
5.4 5.5 5.4 5.4 5.4 5.5 5.2
10.8 10.7 10.6 10.6 10.7 10.8 10.4
6 6 6 8 7 6 7
8 Sylwia NOWAK / Sebastian KOLASINSKI POL 1.6 5.3 5.1 5.2 5.3 5.2 5.2 5.3 #15
5.5 5.3 5.3 5.4 5.2 5.4 5.3
10.8 10.4 10.5 10.7 10.4 10.6 10.6
7 8 7 7 8 8 6
9 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 1.8 5.2 4.9 5.0 5.1 5.2 5.1 4.9 #1
5.2 5.2 5.2 5.2 5.0 5.2 5.0
10.4 10.1 10.2 10.3 10.2 10.3 9.9
9 9 9 11 9 9 10
10 Anna SEMENOVICH / Roman KOSTOMAROV RUS 2.0 4.8 4.8 4.9 5.2 5.0 4.9 5.0 #14
5.1 5.0 5.1 5.2 5.1 5.1 5.2
9.9 9.8 10.0 10.4 10.1 10.0 10.2
10 11 11 10 10 10 9
11 Oksana POTDYKOVA / Denis PETUKHOV RUS 2.2 4.8 4.7 5.0 5.1 4.7 4.7 4.5 #22
4.9 5.0 5.1 5.4 4.7 4.8 4.6
9.7 9.7 10.1 10.5 9.4 9.5 9.1
11 12 10 9 12 11 12
12 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 2.4 4.4 4.8 4.8 4.6 4.8 4.6 4.6 #6
4.6 5.1 5.0 4.7 4.7 4.7 5.0
9.0 9.9 9.8 9.3 9.5 9.3 9.6
14 10 12 12 11 13 11
13 Federica FAIELLA / Luciano MILO ITA 2.6 4.7 4.5 4.4 4.4 4.6 4.6 4.3 #16
4.9 4.8 4.6 4.6 4.4 4.8 4.7
9.6 9.3 9.0 9.0 9.0 9.4 9.0
12 13 14 14 14 12 13
14 Agata BLAZOWSKA / Marcin KOZUBEK POL 2.8 4.6 4.2 4.5 4.5 4.6 4.5 4.5 #4
4.7 4.5 4.6 4.7 4.7 4.6 4.3
9.3 8.7 9.1 9.2 9.3 9.1 8.8
13 16 13 13 13 14 14
15 Stephanie RAUER / Thomas RAUER GER 3.0 3.8 4.4 4.3 3.7 4.3 4.3 4.4 #5
4.0 4.5 4.6 3.9 4.0 4.5 4.4
7.8 8.9 8.9 7.6 8.3 8.8 8.8
17 14 15 16 16 16 15
16 Julie KEEBLE / Lucas ZALEWSKI GBR 3.2 3.8 4.3 4.4 3.5 4.0 4.4 4.4 #21
3.7 4.4 4.4 3.9 3.7 4.5 4.1
7.5 8.7 8.8 7.4 7.7 8.9 8.5
19 15 16 20 18 15 16
17 Kristina KOBALADZE / Oleg VOIKO UKR 3.4 3.6 4.0 4.1 4.4 4.3 4.2 4.0 #24
3.8 4.3 4.4 4.5 4.5 4.4 4.4
7.4 8.3 8.5 8.9 8.8 8.6 8.4
20 18 18 15 15 19 17
18 Zita GEBORA / Andras VISONTAI HUN 3.6 4.1 4.2 4.1 3.6 3.8 4.2 4.0 #19
4.4 4.3 4.0 3.5 3.8 4.6 4.3
8.5 8.5 8.1 7.1 7.6 8.8 8.3
15 17 19 21 20 17 18
19 Katarina KOVALOVA / David SZURMAN CZE 3.8 3.9 4.1 4.2 3.8 3.7 4.2 3.4 #2
4.2 4.1 4.4 3.7 4.1 4.5 3.9
8.1 8.2 8.6 7.5 7.8 8.7 7.3
16 19 17 17 17 18 19
20 Zuzana DURKOVSKA / Marian MESAROS SVK 4.0 3.7 3.7 3.7 3.6 3.9 4.1 2.9 #11
3.9 3.9 4.0 3.8 3.7 4.3 3.6
7.6 7.6 7.7 7.4 7.6 8.4 6.5
18 20 20 18 19 20 23
21 Anna MOSENKOVA / Sergey SYCHOV EST 4.2 3.5 3.4 3.6 3.4 3.2 3.8 3.0 #9
3.6 3.4 3.9 3.2 3.6 3.7 3.6
7.1 6.8 7.5 6.6 6.8 7.5 6.6
21 21 21 24 22 21 22
22 Alissa de CARBONNEL / Alexander MALKOV BLR 4.4 3.2 3.2 3.6 3.6 3.3 3.7 3.5 #18
3.2 3.5 3.8 3.8 3.6 3.8 3.5
6.4 6.7 7.4 7.4 6.9 7.5 7.0
23 23 22 18 21 22 20
23 Tiffany HYDEN / Vazgen AZROJAN ARM 4.6 3.2 3.3 3.5 3.5 3.2 3.6 3.2 #8
3.3 3.4 3.9 3.1 3.2 3.7 3.5
6.5 6.7 7.4 6.6 6.4 7.3 6.7
22 22 23 23 23 23 21
24 Ana GALIC / Andrei GRIAZEV BIH 4.8 3.0 3.1 3.2 3.4 3.3 3.4 2.8 #3
3.3 3.3 3.6 3.5 2.9 3.2 3.4
6.3 6.4 6.8 6.9 6.2 6.6 6.2
24 24 24 22 24 24 24

Panel of Judges

Function Name Nat.
Referee Mrs. Heide MARITCZAK ISU
Assistant Referee Mr. Walter ZUCCARO ISU
Judge No.1 Mr. Jean-Bernard HAMEL FRA
Judge No.2 Mrs. Judit FÜRST-TOMBOR HUN
Judge No.3 Mrs. Anne SARASKIN EST
Judge No.4 Mrs. Eugenia GASIOROWSKA LTU
Judge No.5 Mrs. Maria HRACHOVCOVA SVK
Judge No.6 Mrs. Mieko FUJIMORI JPN
Judge No.7 Mr. Rolf PIPOH GER
Substitute Judge Mrs. Irina ABSALIAMOVA BLR

Ice Dancing – Original Dance

Detailed Classification

SPl. Name Nat. Points POL AUS ISR FRA EST SVK LTU JPN CZE StN.
1 Marina ANISSINA / Gwendal PEIZERAT FRA 0.6 5.8 5.6 5.7 5.8 5.8 5.9 5.8 5.8 5.7 #20
5.8 5.7 5.9 5.9 5.8 5.8 5.9 5.8 5.8
11.6 11.3 11.6 11.7 11.6 11.7 11.7 11.6 11.5
2 2 1 1 1 1 1 1 2
2 Barbara FUSAR-POLI / Maurizio MARGAGLIO ITA 1.2 5.7 5.6 5.7 5.6 5.7 5.8 5.7 5.7 5.8 #21
5.9 5.6 5.8 5.7 5.8 5.8 5.9 5.8 5.9
11.6 11.2 11.5 11.3 11.5 11.6 11.6 11.5 11.7
1 3 2 2 2 2 2 2 1
3 Irina LOBACHEVA / Ilia AVERBUKH RUS 1.8 5.6 5.7 5.6 5.4 5.6 5.7 5.5 5.6 5.6 #15
5.8 5.8 5.7 5.6 5.7 5.5 5.7 5.7 5.7
11.4 11.5 11.3 11.0 11.3 11.2 11.2 11.3 11.3
3 1 4 4 3 4 4 3 3
4 Margarita DROBIAZKO / Povilas VANAGAS LTU 2.4 5.7 5.5 5.6 5.5 5.5 5.6 5.6 5.5 5.6 #23
5.7 5.6 5.8 5.7 5.7 5.6 5.7 5.7 5.6
11.4 11.1 11.4 11.2 11.2 11.2 11.3 11.2 11.2
4 4 3 3 4 3 3 4 4
5 Kati WINKLER / Rene LOHSE GER 3.0 5.5 5.3 5.4 5.3 5.4 5.5 5.5 5.5 5.5 #24
5.5 5.3 5.4 5.5 5.4 5.5 5.5 5.6 5.6
11.0 10.6 10.8 10.8 10.8 11.0 11.0 11.1 11.1
6 6 7 6 5 6 7 5 5
6 Galit CHAIT / Sergey SAKHNOVSKY ISR 3.6 5.1 4.8 5.4 5.3 5.2 5.4 5.4 5.0 5.3 #18
5.5 5.2 5.6 5.6 5.4 5.7 5.6 5.4 5.6
10.6 10.0 11.0 10.9 10.6 11.1 11.0 10.4 10.9
8 9 5 5 7 5 6 8 6
7 Sylwia NOWAK / Sebastian KOLASINSKI POL 4.2 5.4 5.2 5.2 5.3 5.2 5.3 5.4 5.2 5.4 #22
5.6 5.3 5.4 5.3 5.4 5.3 5.7 5.6 5.4
11.0 10.5 10.6 10.6 10.6 10.6 11.1 10.8 10.8
5 7 8 8 7 9 5 6 7
8 Elena GRUSHINA / Ruslan GONCHAROV UKR 4.8 5.2 5.3 5.3 5.3 5.3 5.4 5.2 5.3 5.3 #17
5.3 5.4 5.5 5.4 5.4 5.3 5.4 5.5 5.4
10.5 10.7 10.8 10.7 10.7 10.7 10.6 10.8 10.7
9 5 6 7 6 7 8 7 8
9 Anna SEMENOVICH / Roman KOSTOMAROV RUS 5.4 5.2 5.1 5.1 5.0 5.2 5.0 5.1 5.1 5.1 #16
5.5 5.3 5.3 5.3 5.3 5.4 5.2 5.3 5.3
10.7 10.4 10.4 10.3 10.5 10.4 10.3 10.4 10.4
7 8 10 10 9 10 10 9 9
10 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 6.0 5.2 4.8 5.2 5.2 5.2 5.2 5.2 5.2 5.1 #19
5.2 5.1 5.3 5.3 5.2 5.4 5.3 5.2 5.2
10.4 9.9 10.5 10.5 10.4 10.6 10.5 10.4 10.3
10 10 9 9 10 8 9 10 10
11 Oksana POTDYKOVA / Denis PETUKHOV RUS 6.6 4.9 4.3 5.0 4.8 5.0 4.9 5.0 4.8 4.9 #10
5.1 4.1 5.1 5.1 5.2 4.8 5.1 4.7 5.0
10.0 8.4 10.1 9.9 10.2 9.7 10.1 9.5 9.9
11 18 11 11 11 11 11 12 12
12 Federica FAIELLA / Luciano MILO ITA 7.2 4.7 4.9 4.5 4.6 4.8 4.7 4.5 4.7 4.9 #7
5.0 5.0 4.7 4.9 4.9 4.7 4.7 4.8 5.1
9.7 9.9 9.2 9.5 9.7 9.4 9.2 9.5 10.0
12 11 14 13 12 14 14 11 11
13 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 7.8 4.8 4.5 4.6 4.8 4.8 4.7 4.8 4.6 4.8 #3
4.6 4.6 5.0 4.8 4.6 4.8 5.0 4.8 5.0
9.4 9.1 9.6 9.6 9.4 9.5 9.8 9.4 9.8
14 15 12 12 14 13 12 13 13
14 Agata BLAZOWSKA / Marcin KOZUBEK POL 8.4 4.6 4.7 4.5 4.6 4.7 4.7 4.6 4.4 4.7 #5
4.8 4.8 4.8 4.8 4.8 4.9 4.7 4.7 4.8
9.4 9.5 9.3 9.4 9.5 9.6 9.3 9.1 9.5
13 13 13 14 13 12 13 14 14
15 Stephanie RAUER / Thomas RAUER GER 9.0 4.6 4.6 4.2 4.7 4.5 4.5 4.3 4.4 4.4 #13
4.3 4.7 4.5 4.6 4.6 4.1 4.5 4.6 4.4
8.9 9.3 8.7 9.3 9.1 8.6 8.8 9.0 8.8
15 14 16 16 15 17 16 15 18
16 Julie KEEBLE / Lucas ZALEWSKI GBR 9.6 4.4 4.3 4.3 4.5 4.4 4.4 4.5 4.1 4.5 #2
4.4 4.5 4.5 4.7 4.6 4.2 4.6 4.3 4.4
8.8 8.8 8.8 9.2 9.0 8.6 9.1 8.4 8.9
16 16 15 17 16 16 15 18 17
17 Katarina KOVALOVA / David SZURMAN CZE 10.2 4.2 4.8 4.3 4.5 4.3 4.2 4.3 4.3 4.6 #8
4.5 4.9 4.4 4.8 4.5 4.3 4.4 4.6 4.7
8.7 9.7 8.7 9.3 8.8 8.5 8.7 8.9 9.3
17 12 17 15 17 18 17 16 15
18 Kristina KOBALADZE / Oleg VOIKO UKR 10.8 4.0 4.4 4.3 4.5 4.3 4.4 4.2 4.3 4.5 #9
4.2 4.3 4.3 4.3 4.3 4.6 4.2 4.5 4.7
8.2 8.7 8.6 8.8 8.6 9.0 8.4 8.8 9.2
19 17 18 18 18 15 19 17 16
19 Zita GEBORA / Andras VISONTAI HUN 11.4 3.8 4.0 4.1 3.8 3.8 4.2 4.2 4.0 3.8 #1
4.1 4.2 4.4 4.0 4.2 4.1 4.3 4.3 4.2
7.9 8.2 8.5 7.8 8.0 8.3 8.5 8.3 8.0
20 19 19 20 19 20 18 19 20
20 Zuzana DURKOVSKA / Marian MESAROS SVK 12.0 4.0 3.2 3.8 3.7 3.9 4.1 4.1 4.0 4.1 #14
4.4 3.4 4.1 4.3 4.1 4.2 4.2 3.9 4.3
8.4 6.6 7.9 8.0 8.0 8.3 8.3 7.9 8.4
18 24 20 19 20 19 20 20 19
21 Anna MOSENKOVA / Sergey SYCHOV EST 12.6 3.8 3.5 3.6 3.4 3.7 3.4 3.8 3.7 3.5 #11
3.8 3.6 3.7 3.9 3.9 3.2 4.0 3.7 3.8
7.6 7.1 7.3 7.3 7.6 6.6 7.8 7.4 7.3
22 20 21 21 21 23 21 21 22
22 Alissa de CARBONNEL / Alexander MALKOV BLR 13.2 3.7 3.3 3.5 3.7 3.6 3.9 3.8 3.5 3.4 #12
3.9 3.7 3.7 3.3 3.9 3.7 3.9 3.6 3.7
7.6 7.0 7.2 7.0 7.5 7.6 7.7 7.1 7.1
21 21 22 22 22 21 22 22 23
23 Tiffany HYDEN / Vazgen AZROJAN ARM 13.8 3.5 3.4 3.5 3.6 3.3 3.2 3.3 3.4 3.7 #4
3.6 3.6 3.3 3.1 3.5 2.8 3.5 3.6 3.9
7.1 7.0 6.8 6.7 6.8 6.0 6.8 7.0 7.6
24 22 23 23 23 24 23 23 21
24 Ana GALIC / Andrei GRIAZEV BIH 14.4 3.7 3.5 3.2 3.0 3.2 3.2 3.4 3.3 3.2 #6
3.8 3.5 3.2 3.4 3.1 3.4 3.3 3.2 3.1
7.5 7.0 6.4 6.4 6.3 6.6 6.7 6.5 6.3
23 23 24 24 24 22 24 24 24

Panel of Judges

Function Name Nat.
Referee Mrs. Ann SHAW ISU
Assistant Referee Mrs. Heide MARITCZAK ISU
Judge No.1 Mrs. Halina GORDON POLTORAK POL
Judge No.2 Miss Robyn S. NOTT AUS
Judge No.3 Mrs. Katalin ALPERN ISR
Judge No.4 Mr. Jean-Bernard HAMEL FRA
Judge No.5 Mrs. Anne SARASKIN EST
Judge No.6 Mrs. Maria HRACHOVCOVA SVK
Judge No.7 Mrs. Eugenia GASIOROWSKA LTU
Judge No.8 Mrs. Mieko FUJIMORI JPN
Judge No.9 Mrs. Liliana STRECHOVA CZE
Substitute Judge Mrs. Elena BURIAK RUS

Ice Dancing – Free Dance

Detailed Classification

 

SPl. Name Nat. Points FRA EST GBR RUS JPN GER AUS ITA SUI StN.
1 Marina ANISSINA / Gwendal PEIZERAT FRA 1.0 5.8 5.9 5.9 5.9 5.9 5.8 5.8 5.8 5.9 #23
6.0 5.9 5.9 5.9 5.9 5.9 5.9 6.0 5.9
11.8 11.8 11.8 11.8 11.8 11.7 11.7 11.8 11.8
1 1 1 1 1 1 1 1 1
2 Barbara FUSAR-POLI / Maurizio MARGAGLIO ITA 2.0 5.7 5.7 5.7 5.8 5.7 5.7 5.7 5.7 5.8 #21
5.8 5.9 5.9 5.9 5.8 5.8 5.8 5.9 5.8
11.5 11.6 11.6 11.7 11.5 11.5 11.5 11.6 11.6
2 2 2 2 2 2 2 2 2
3 Margarita DROBIAZKO / Povilas VANAGAS LTU 3.0 5.6 5.5 5.6 5.6 5.5 5.5 5.6 5.7 5.5 #24
5.7 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.7
11.3 11.3 11.4 11.4 11.3 11.3 11.4 11.5 11.2
3 3 3 4 4 4 3 3 4
4 Irina LOBACHEVA / Ilia AVERBUKH RUS 4.0 5.5 5.6 5.4 5.7 5.7 5.7 5.5 5.6 5.7 #22
5.7 5.7 5.6 5.8 5.7 5.7 5.6 5.8 5.6
11.2 11.3 11.0 11.5 11.4 11.4 11.1 11.4 11.3
4 4 6 3 3 3 4 4 3
5 Kati WINKLER / Rene LOHSE GER 5.0 5.5 5.5 5.4 5.6 5.5 5.6 5.3 5.5 5.5 #20
5.5 5.5 5.7 5.6 5.6 5.6 5.5 5.5 5.6
11.0 11.0 11.1 11.2 11.1 11.2 10.8 11.0 11.1
6 5 5 5 5 5 6 5 5
6 Galit CHAIT / Sergey SAKHNOVSKY ISR 6.0 5.4 5.3 5.5 5.3 5.4 5.3 5.4 5.2 5.3 #16
5.6 5.6 5.8 5.5 5.6 5.7 5.5 5.7 5.5
11.0 10.9 11.3 10.8 11.0 11.0 10.9 10.9 10.8
5 6 4 7 6 6 5 6 6
7 Sylwia NOWAK / Sebastian KOLASINSKI POL 7.0 5.4 5.4 5.3 5.1 5.2 5.4 5.2 5.3 5.2 #17
5.4 5.4 5.5 5.4 5.5 5.5 5.4 5.5 5.3
10.8 10.8 10.8 10.5 10.7 10.9 10.6 10.8 10.5
8 7 7 9 8 7 7 7 8
8 Elena GRUSHINA / Ruslan GONCHAROV UKR 8.0 5.4 5.3 5.2 5.4 5.3 5.2 5.0 5.1 5.2 #18
5.5 5.4 5.4 5.5 5.5 5.5 5.4 5.6 5.4
10.9 10.7 10.6 10.9 10.8 10.7 10.4 10.7 10.6
7 8 8 6 7 8 8 8 7
9 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 9.0 5.3 5.1 5.0 5.1 5.2 5.2 5.1 5.2 5.0 #15
5.4 5.3 5.1 5.2 5.3 5.3 5.0 5.2 5.2
10.7 10.4 10.1 10.3 10.5 10.5 10.1 10.4 10.2
9 9 11 10 9 10 10 9 10
10 Anna SEMENOVICH / Roman KOSTOMAROV RUS 10.0 5.2 5.2 5.1 5.2 5.1 5.2 5.0 5.0 5.1 #19
5.4 5.2 5.2 5.4 5.1 5.4 4.9 5.3 5.3
10.6 10.4 10.3 10.6 10.2 10.6 9.9 10.3 10.4
10 10 10 8 10 9 12 10 9
11 Federica FAIELLA / Luciano MILO ITA 11.0 5.0 4.9 5.1 5.0 4.8 5.1 5.2 4.9 5.0 #14
5.2 5.0 5.3 5.2 4.9 5.2 5.2 5.1 5.1
10.2 9.9 10.4 10.2 9.7 10.3 10.4 10.0 10.1
11 12 9 11 11 11 9 11 11
12 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 12.0 4.8 4.9 4.8 5.0 4.7 4.9 4.9 4.8 4.9 #11
5.2 5.1 5.0 5.0 4.9 5.2 5.1 4.7 5.1
10.0 10.0 9.8 10.0 9.6 10.1 10.0 9.5 10.0
12 11 12 12 12 12 11 13 12
13 Oksana POTDYKOVA / Denis PETUKHOV RUS 13.0 4.8 4.6 4.6 4.8 4.6 4.6 4.7 4.6 4.8 #10
4.9 4.9 4.9 5.0 4.7 4.8 4.6 5.0 4.8
9.7 9.5 9.5 9.8 9.3 9.4 9.3 9.6 9.6
13 13 13 13 13 13 13 12 13
14 Agata BLAZOWSKA / Marcin KOZUBEK POL 14.0 4.6 4.7 4.5 4.6 4.6 4.7 4.6 4.5 4.6 #13
4.7 4.8 4.6 4.7 4.6 4.7 4.5 4.8 4.5
9.3 9.5 9.1 9.3 9.2 9.4 9.1 9.3 9.1
14 14 14 14 14 14 15 14 15
