Results – 2005 Ice Dance Cup

 

Ice Dance Cup Vienna, Austria – November 29 – December 2, 2005

!- Protocols / Detailed scores: Compulsory Dance / Original Dance / Free Dance

–>

Senior Dance:

 

FPl. Name Club Nation Points CD OD FD
1 Eve BENTLEY / Cedric PERNET FRA 148.69 2 1 1
2 Milena TODARO / Anthony EVANS CAN 137.29 1 2 2
3 Clover Mory ZATZMAN / Aurimas RADISAUSKAS LTU 131.43 3 3 3
4 Judith HAUNSTETTER / Arne HOENLEIN GER 116.60 4 4 4
5 Marie Louise GIJTENBEEK / Xander GIJTENBEEK NED 80.89 5 5 5
WD Kamila HAJKOVA / David VINCOUR CZE

Junior Dance:

 

FPl. Name Club Nation Points CD OD FD
1 Kayla Nicole FREY / Deividas STAGNINUAS LTU 127.87 2 1 1
2 Joanna BUDNER / Jan MOSCICKI POL 122.53 1 6 2
3 Olivia LALATKA / Gabor BALINT HUN 119.75 3 2 3
4 Ekaterina ZAIKINA / Otar JAPARIDZE GEO 115.63 4 3 4
5 Nora VON BERGEN / Boris RAEBER SUI 110.46 5 4 6
6 Milena SZYMCZYK / Maciej BERNADOWSKI POL 107.03 6 7 7
7 Imola ANTAL / Daniel MAJER HUN 104.90 8 8 5
8 Ekaterina ZABOLOTNAYA / Julian WAGNER GER 104.79 9 5 8
9 Anne Sophie BILET / Neil BROWN FRA 97.34 7 9 9
10 Tamsyn SCOBLE / Quiesto SPIERINGSBOEK RSA 76.68 10 10 10
11 Nicole HAYES / Umayr DAVIDS RSA 65.60 11 11 11
WD Krisztina BARTA / Adam TOTH HUN

Novice Dance:

 

FPl. Name Club Nation Points C1 C2 FD
1 Justyna PLUTOWSKA / Mateusz KRUPOWIES POL 58.07 1 1 1
2 Gabriela KUBOVA / Petr SEKNICKA CZE 52.46 4 2 2
3 Luisa PATZSCHEWITZ / Michael ZENKNER GER 49.61 3 4 3
4 Marta LENCZEWSKA / Jan PAWLOWSKI POL 46.72 7 5 4
5 Miroslawa ZALESKA / Dawid PIETRZYNSKI POL 45.67 5 7 5
6 Edyta KOZLOWSKA / Rafal DAWIDOWSKI POL 41.82 8 8 6
7 Anna-Theresa KREJCIK / Lorenz HOERCSOEGY AUT 39.30 9 10 8
8 Sarah ROBERT-SIFAONI / Nicolas BERGER FRA 38.55 2 3 12
9 Sonja PAULI / Michael DEGL AUT 38.38 11 11 7
10 Eszter JAKAB / Marko MATE HUN 36.32 10 9 11
11 Evgenia KOSYGINA / Anatoly KOLYSGO RUS 34.78 6 6 13
12 Georgina RENGEI / Martin SZENASI HUN 33.72 12 12 10
13 Nora IRSAI / Simon DOMAN HUN 31.59 13 13 9

Pre-Novice Dance:

FPl. Name Club Nation Points C1 C2 FD
1 Adrien SZEMES / Daniel SZENASI HUN 42.95 1 1 1
2 Daniela ROSINKA / Dominic EDER AUT 37.85 2 2 2
3 Lenka KANTOROVA / Filip HASKOVEC CZE 33.15 3 3 3