Results – 2006 Pavel Roman Memorial

 

Pavel Roman Memorial
November 17 – November 19, 2006
Olomouc, Czech Republic

Novice Results

FPl. Name Nation Points C1 C2 FD
1 Irina STORK / Taavi RAND EST 63.20 1 1 1
2 Xenia CHEPIZHKO / Sergiy SCHEVCHENKO UKR 59.51 2 2 2
3 Federica TESTA / Andrea MALNATI ITA 55.46 3 3 6
4 Elodie MOUYSSET / Thomas LIZEUL FRA 53.01 4 6 9
5 Gabriela KUBOVA / Petr SEKNICKA CZE 52.83 10 8 4
6 Maria DER / Sandor NAGY HUN 51.88 7 10 5
7 Dina KONIG / Kai KONIG GER 51.13 17 12 3
8 Shirleen SCHONFELD / Justin GERKE GER 50.43 8 4 10
9 Viktoryia KAVALEVA / Yurii BIELIAIEV BLR 50.40 9 11 8
10 Juliane HASLINGER / Tom FINKE GER 50.22 5 7 13
11 Domenique DIECK / Timo KOENIG GER 49.13 13 14 7
12 Seynab STROESSNER / Sean BASLER GER 48.18 11 9 11
13 Aela ROYER / Benjamin LEZE FRA 48.07 6 5 17
14 Charlene GRUNER / Kevin GASSNER GER 47.22 12 13 12
15 Valeriya POCHTOVYK / Ivan DIDUNOV UKR 43.58 14 15 16
16 Viviane ROSCHER / Tony Benjamin ENGELHARDT GER 43.45 15 18 14
17 Georgina RENGEI / Martin SZENASI HUN 41.77 16 16 19
18 Blanka FIAK / Kristof NAGY HUN 41.64 18 19 15
19 Maria ZALESKA / Rafal DAWIDOWSKI POL 40.78 19 17 18

Junior Results

FPl. Name Nation Points CD OD FD
1 Tanja KOLBE / Sascha RABE GER 141.84 1 1 1
2 Lucie MYSLIVECKOVA / Matej NOVAK CZE 139.32 2 2 2
3 Carolina HERMANN / Daniel HERMANN GER 135.27 6 3 3
4 Krisztina BARTA / Adam TOTH HUN 132.06 3 5 4
5 Serena TANCREDI / Simone VATURI ITA 126.06 5 4 6
6 Zoe BLANC / Pierre Loup BOUQUET FRA 125.49 4 6 7
7 Emese LASZLO / Mate FEJES HUN 118.43 9 7 5
8 Olexandra MAKSYMOVA / Yahor MARISTROU BLR 111.10 7 10 9
9 Natalia SINKIEWICZ / Maciej BERNADOWSKI POL 110.03 12 9 8
10 Nikola VISNOVA / Lukas CSOLLEY SVK 104.46 8 8 15
11 Ramona ELSENER / Florian ROOST SUI 103.50 15 12 10
12 Lorenza ALESSANDRINI / Tommaso FORCHINI ITA 103.09 10 14 11
13 Harmonie LAFONT / Adrien HAMON FRA 101.73 14 11 13
14 Jill BAKKER / Jan HUBNER NED 101.02 11 16 12
15 Marta LENCZEWSKA / Jan PAWLOWSKI POL 97.07 16 13 14
16 Kristina KIUDMAA / Aleksei TROHLEV EST 95.80 13 15 16
17 Laura GELMI / Federico LESCHIUTTA ITA 91.79 17 17 17

Senior Results

FPl. Name Nation Points CD OD FD
1 Evgenia MELNIK / Oleg KRUPEN BLR 124.60 2 2 1
2 Joanna BUDNER / Jan MOSCICKY POL 119.80 1 1 4
3 Aleksandra GOTT / Iliya KORESHEV EST 117.33 3 3 3
4 Leonie KRAIL / Oscar PETER SUI 114.67 4 4 2