Results – 2010 International Trophy of Lyon

2010 INTERNATIONAL TROPHY OF LYON – LYON, FRANCE

November 19-21, 2010

Additional results & protocols: http://www.csndg.org/Competitions/2010_2011/International/Lyon/html/index.htm

 

SENIOR RESULTS:

FPl. Name Nation Points SD FD
1 Louise WALDEN / Owen EDWARDS GBR 130.27 2 1
2 Federica TESTA / Christopher MIOR ITA 128.37 1 2
3 Siobhan HEEKIN-CANEDY / Alexander SHAKALOV UKR 121.54 4 3
4 Kira GEIL / Tobias EISENBAUER AUT 113.83 3 5
5 Barbora SILNA / Juri KURAKIN AUT 111.05 5 4
6 Corenne BRUHNS / Benjamen WESTENBERGER MEX 96.09 6 6
7 Kristina TREMASOVA / Dimitar LICHEV BUL 90.97 9 7
8 Charlène DENIZE / Quentin LANGLOIS FRA 90.11 8 8
9 Harmonie LAFONT / Stanislas ETZOL FRA 88.35 7 9

 

JUNIOR RESULTS:

FPl. Name Nation Points SD FD
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 123.19 2 1
2 Tiffany ZAHORSKI / Alexis MIART FRA 120.98 1 3
3 Géraldine BOTT / Neil BROWN FRA 110.10 3 4
4 Karina UZUROVA / Ilyas ALI KAZ 105.89 8 2
5 Dominique DIECK / Michael ZENKNER GER 104.77 6 5
6 Magali LEININGER / Maxime CAUREL FRA 103.45 4 7
7 Jessica FLEMIN / Jérémie FLEMIN FRA 101.35 7 9
8 Anika VOGEL / Bennett PREISS GER 100.91 5 10
9 Estelle ELIZABETH / Romain LE GAC FRA 100.09 10 6
10 Cécile POSTIAUX / Richard POSTIAUX FRA 95.08 17 8
11 Kathrin HAUSER / Sevan LERCHE GER 91.57 9 11
12 Myriam GASSOUMI / Clément LE MOLAIRE FRA 85.94 13 14
13 Vantina RUDCHENKO / Artur REGGIANI FRA 85.58 14 13
14 Hannah RAUTHMANN / Matthias RAUTHMANN GER 85.01 12 17
15 Ophélie CORNU / Timothé GRIERE FRA 83.70 18 12
16 Olivia DUFOUR / Joris COUSIN FRA 83.44 16 16
17 Sandy TRAYNARD / François MALLET FRA 82.86 15 18
18 Laura BOUTARY / Mahil CHANTELAUZE FRA 81.14 11 22
19 Justine VIAL / Rémy VITTEAUT FRA 81.10 19 15
20 Amélie MEPILLAT / Andrey NEVSKIY FRA 74.49 20 21
21 Lisa Lotta MARTIN / Lasse MARTIN GER 71.38 21 19
22 Victoria BAUSBACK / Demid ROKACHEV SUI 70.45 22 20


ADVANCED NOVICE RESULTS:

FPl. Name Nation Points P1 P2 FD
1 Lindsay POUSSET / Louis THAURON FRA 69.06 1 1 1
2 Jana WEHNER / Tim DIECK GER 57.63 2 2 3
3 Agathe LEGER / Adrien BATTU FRA 57.16 3 3 2
4 Laetitia KEGOZZI / Maël DEMOUGEOT FRA 54.49 6 5 5
5 Slavyana TSENOVA / Kaloyan GEORGIEV BUL 53.48 7 7 4
6 Christine SMITH / Simon EISENBAUER AUT 52.54 8 8 6
7 Juliane MICHEL / Gregory BRISSAUD FRA 52.06 4 6 7
8 Juliette VINCENT / Paul VINCENT FRA 49.75 5 4 8


BASIC NOVICE RESULTS:

FPl. Name Nation Points P1 P2 FD
1 Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD FRA 45.03 1 1 1
2 Jade MARCHAL / Théo LE MERCIER FRA 40.67 2 2 2
Share With Friends