Results – 2011 Pavel Roman Memorial

2011 PAVEL ROMAN MEMORIAL – OLOMOUC, CZECH REPUBLIC

November 18-20, 2011

Official Results & Protocols: http://krasoolomouc.websnadno.cz/zavod/index.htm

 

SENIOR:

FPl. Name Nation Points SD FD
1 Zsuzsanna NAGY / Mate FEJES HUN 129.65 1 2
2 Gabriela KUBOVA / Dmitry KISELEV CZE 129.00 3 1
3 Carolina HERMANN / Daniel HERMANN GER 127.15 2 3
4 Ramona ELSENER / Florian ROOST SUI 123.46 5 4
5 Natalia KALISZEK / Michal KALISZEK POL 118.62 4 7
6 Olesia KARMI / Max LINDHOLM FIN 117.84 6 6
7 Henna LINDHOLM / Ossi KANERVO FIN 116.60 8 5
8 Barbora SILNA / Juri KURAKIN AUT 114.67 7 8
9 Yana VERNER / Artem KUDASHEV RUS 102.70 10 9
10 Malin MALMBERG / Thomas NORDAHL SWE 76.22 11 10
11 Katherine FIRKIN / Henri DUPONT AUS 65.71 12 11
WD Dora TUROCZI / Balasz MAJOR HUN 9

 

JUNIOR:

FPl. Name Nation Points SD FD
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 141.20 1 1
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 121.05 2 3
3 Shari KOCH / Christian NUCHTERN GER 117.89 3 2
4 Sofia SFORZA / Francesco FIORETTI ITA 108.36 4 4
5 Valentina RUDCHENKO / Arthur REGGIANI FRA 102.73 5 7
6 Ria SCHIFFNER / Julian SALATZKI GER 101.38 7 6
7 Victoria BAUSBACK / Demid ROKACHEV SUI 100.78 6 8
8 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 96.06 8 11
9 Katerina KONICKOVA / Matej LANG CZE 94.62 10 10
10 Lisa ENDERLEIN / Hendrik HILPERT GER 94.54 9 14
11 Katrin HAUSER / Sevan LERCHE GER 94.07 11 9
12 Estelle ELIZABETH / Romain LEGAC FRA 92.90 15 5
13 Viviane ROSCHER / Kevin GASSNER GER 92.11 12 13
14 Katharina MULLER / Justin GERKE GER 88.80 13 12
15 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 83.30 14 15
16 Szidonia MERKWART / Adam LUKACS HUN 78.09 19 16
17 Adrienn SZEMES / Daniel SZENASI HUN 73.76 16 17
18 Reka STAUD / Mate STAUD HUN 71.79 17 18
19 Viktoria TOROK / Martin SZENASI HUN 69.39 18 19
20 Lili KIRÁLY / Szaboles NAGY HUN 55.37 20 20

 

ADVANCED NOVICE:

FPl. Name Nation Points P1-RF P2-SW FD
1 Loreen GEILER / Sven MIERSCH GER 65.42 1 1 1
2 Nguyen THANH NGA / Theo BAUTA GER 63.35 2 2 2
3 Claire JOHNSON / Wendelin BOCK GER 60.05 3 3 3
4 Krystsina KAUNATSKAYA / Yan LUKOUSKI BLR 50.15 4 4 4
5 Tabea ABENDROTH / Danny WUDTKE GER 46.33 5 5 5

 

BASIC NOVICE:

FPl. Name Nation Points P1-14 P2-EW FD
1 Eva ZAPOROZHSKAYA / Alexander BALYKOV RUS 57.46 1 2 1
2 Polina IVANENKO / Sergey SEMKO RUS 52.26 2 1 2
3 Palina MISHCHANCHUK / Uladzislau PALKHOUSKI BLR 46.95 5 4 3
4 Maria MARCHENKO / Alexander SOLOVIEV RUS 46.79 4 3 4
5 Ksenia BALYBERDINA / Maxim OSIPENKO RUS 41.43 3 5 7
6 Darya SHCHEGLOVA / Boisangur DATIEW RUS 40.71 6 6 6
7 Karyna SIDARENKA / Maksim YALENICH BLR 39.32 8 8 5
8 Anna TCHASHIN / Adrian WOLF GER 36.36 7 7 8