Results – 2013 International Trophy of Lyon

Lyon, France
January 11-13, 2013

Protocols:  http://www.csndg.org/Competitions/2012_2013/International/International_Trophy-Lyon/html/


SENIOR:

FPl. Name Nation Points SD FD
1 Charlène GUIGNARD / Marco FABBRI ITA 150.51 1 1
2 Sara HURTADO / Adria DIAZ ESP 139.53 2 2
3 Lucie MYSLIVECKOVA / Neil BROWN CZE 127.03 3 4
4 Frederica BERNARDI / Christopher MIOR ITA 123.85 6 3
5 Barbora SILNA / Juri KURAKIN AUT 115.30 4 6
6 Bryna OI / Taiyo MIZUTANI JPN 115.07 7 5
7 Emi HIRAI / Marien DELAASUNCIO JPN 113.12 5 7
8 Emanuela PORTER / Bruce PORTER AZE 82.60 9 8
WD Sarah ROBERT-SIFAOUI / Oleksandr LIUBCHENKO FRA

JUNIOR:

FPl. Name Nation Points SD FD
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 144.33 1 1
2 Estelle ELIZABETH / Romain LEGAC FRA 126.25 2 2
3 Péroline OJARDIAS / Pierre SOUQUET FRA 118.09 4 3
4 Valentina RUDCHENKO / Benjamin ALLAIN FRA 109.08 3 7
5 Myriam GASSOUMI / Clément LE MOLAIRE FRA 108.28 7 4
6 Magali LEININGER / Maxime CAUREL FRA 107.84 5 5
7 Celia ROBLEDO / Luis FENERO ESP 107.28 6 6
8 Audrey MADELON / Frantz-Michaël ROUFFANCHE FRA 99.45 9 8
9 Beatrice BUTTANI / Daniele VERDI ITA 99.33 8 9
10 Mathilde HAROLD / Axel LAMASSE FRA 92.20 10 10
11 Margaux ABIB GRUET / Grégory BRISSAUD FRA 86.74 14 11
12 Sabina ADIGAMOVA / Kévin BELLINGARD FRA 86.58 13 12
13 Megane QUEVAL / Amaury MALLET FRA 85.80 12 14
14 Juliette VINCENT / Paul VINCENT FRA 82.87 15 13
15 Lisa LOZE / Dylan ANTUNES FRA 79.78 11 16
16 Sonia GLINSKAIA / Florian VALETTE FRA 77.84 16 15
17 Szilvia MAGYAR / Daniel ILLES HON 68.70 18 17
18 Lisa COULAUD / Florent OTAI FRA 66.34 17 18
19 Salomé ABDEDOU / Mathéo CLAVEL FRA 61.07 19 19

ADVANCED NOVICE:

FPl. Name Nation Points PDK P2 FD
1 Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD FRA 78.01 2 1 1
2 Jade MARCHAL / Théo LE MERCIER FRA 66.94 1 2 3
3 Julia WAGRET / Mathieu COUYRAS FRA 62.28 7 3 2
4 Benedetta BIFFI / Laurenzo GIOSSI ITA 61.16 5 6 4
5 Elisa SAEZ / Tristan LE BRIS PUJOL FRA 60.50 4 7 5
6 Hana GASSOUMI / Corentin RAHIER FRA 60.35 3 5 6
7 Delphine FERRU / Renan MANCEAUX FRA 59.80 6 4 7
8 Marie Amélie MANSARD / Maxime VIRAPIN FRA 49.25 10 8 8
9 Lou Ann HECK / Baptiste VINCENT FRA 44.33 12 11 9
10 KIRIA HIRAYAMA / Tsunehito KARAKAWA JPN 43.52 11 12 11
11 Aurore COURTE / Ivan Louis FASQUELLE FRA 42.91 9 14 10
12 Marine BERTAU / Bastien SAEZ FRA 40.81 8 10 13
13 Candice GIRARDOT / Thomas DE LORENZI FRA 35.80 16 16 12
14 Juliette HAMON / Alexandre BOCHER FRA 34.80 14 13 14
15 Elisa ROZIER BREDON / Arnaud CAFFA FRA 30.06 13 9 16
16 Jenifer ARNOULD / Mattéo POIROT FRA 28.75 15 15 15