Results – 2013 Panin Memorial

St. Petersburg, Russia
October 9-12, 2013
Protocols (PDF): http://fsrussia.ru/upl/ckeditor/9584533.pdf

 

JUNIOR: 

Pl. TEAM SD FD TOTAL
1 Ekaterina Bocharova & Anton Shibnev 46.13 76.53 122.66
2 Anastasia Shpilevaya & Grigori Smirnov 47.93 70.32 118.25
3 Ksenia Konkina & Georgi Reviya 46.35 71.13 117.48
4 Anna Kublikova & Mikhail Khomichenok 44.56 71.31 115.87
5 Liudmila Sosnitskaya & Pavel Golovishnikov 40.45 66.30 106.75
6 Anastasia Skoptsova & Kirill Alyoshin 39.60 66.25 105.85
7 Daria Gumennikova & Andrei Lebed 39.02 66.26 105.28
8 Polina Ivanenko & Sergei Semko 41.50 63.39 104.89
9 Sofia Mukhametzyanova & Konstantin Frolov 37.69 59.41 97.10
10 Yulia Tultseva & Grigori Yakushev 39.58 56.53 96.11
11 Daria Velichko & Egor Tarasenko 41.10 51.02 92.12
12 Elena Isaicheva & Alexander Evmenov 34.46 55.85 90.31
13 Karolina Klikich & Daniil Ragimov 33.81 54.44 88.25
14 Anastasia Safronova & Ilia Zimin 34.83 53.32 88.15
15 Anastasia Luzhina & Daniil Zvorikin 32.19 53.59 85.78
16 Ekaterina Chernikina & Andrei Filatov 34.08 49.87 83.95
17 Ksenia Fedorishcheva & Yakov Boyarshinov 32.60 49.01 81.61
18 Natalia Aleksandrova & Daniil Pushkaryov 35.06 42.55 77.61
19 Olga Bibikhina & Vadim Boytsov 32.51 40.67 73.18

 

NOVICE: 

Pl. TEAM P1 P2 FD TOTAL
1 Polina Velikanova & Baysangur Datiev 9.15  11.57  45.54  66.26
2 Irina Yasakova & Dmitri Neretin 11.48  10.70  42.60  64.78
3 Alina Bobrova & Nikita Zubov 9.17  11.72  41.22  62.11 
4 Polina Kalinina & Maxim Nekrasov 11.04  9.27  39.57  59.88 
5 Elizaveta Shabalova & Alexander Vaskovich  9.84  9.34  38.01  57.19 
6 Ekaterina Kuznetsova & Dmitri Parkhomenko  10.67  8.91  36.89  56.47 
7 Ksenia Dubivka & Vadim Kravtsov  7.69  7.89  31.51  47.09 
8 Angelina Zimina & Egor Goncharov  7.26  7.70  30.05  45.01 
9 Yulia Kamalova & Dmitri Titov  6.70  6.45  27.94  41.09 
10 Kristina Brazer & Yuri Petrosyan  6.36  5.35  27.00  38.71