Results – 2013 Volvo Open Cup

January 10-13, 2013
Riga, Latvia

Protocols:  http://kristalice.lv/Results/Volvo20th/index.htm


SENIOR:

FPl. Name Nation Points SD FD
1 Viktoria SINITSINA / Ruslan ZHIGANSHIN RUS 162.44 1 1
2 Irina SHTORK / Taavi RAND EST 150.72 2 2
3 Tanja KOLBE / Stefano CARUSO GER 145.28 3 3
4 Anna NAGORNYUK / Viktor KOVALENKO UZB 142.24 4 4
5 Lesya VOLODENKOVA / Vitaly VAKUNOV BLR 121.49 6 6
6 Hanna LINDHOLM / Ossi KANERVO FIN 117.54 7 5
7 Gabriela KUBOVA / Matej NOVAK CZE 116.53 5 7
8 Katharina MULLER / Justin GERKE GER 104.29 8 8

JUNIOR:

FPl. Name Nation Points SD FD
1 Anna YANOVSKAYA / Sergey MOZGOV RUS 150.91 1 1
2 Viktoria KOVALIOVA / Yurii BIELIAEV BLR 136.10 2 2
3 Valentina GABUSI / Nik MIRZAKHANI ITA 104.08 3 4
4 Evgenia TKACHENKO / Yurii HULITSKY BLR 97.24 4 3
5 Sofia VEREZEMSKAYA / Ivan VEDEROV RUS 92.30 5 5
6 Olga JAKUSHINA / Aleksandr GRISHIN LAT 87.63 8 6
7 Margarita BELYAKOVA / Dmitry VOLKOV RUS 87.56 6 7
8 Marina ELIAS / Denis KORELINE EST 85.14 7 8
9 Kristina KAUNATSKAYA / Yan LUKOUSKI BLR 77.46 9 9
10 Alisa KURTSENOVSKAYA / Ilia ZYMIN RUS 65.11 11 10
11 Maria KOLISNYK / Maxim ARTYKHOV UKR 53.15 10 11
WD Alisa RAIKOVSKAIA / Daniil ZVORYKIN RUS

ADVANCED NOVICE:

FPl. Name Nation Points PD1 PD2 FD
1 Emilia KOLEGANOVA / Uladzislav PALKHOUSKI BLR 54.73 1 1 1
2 Karolina KLIKICH / Daniil RAGIMOV RUS 48.81 4 3 2
3 Katerina BUNINA / Andrey SOKOLOV EST 47.90 5 4 3
4 Anna DEMYDENKO / Vladimir BYELIKOV UKR 45.60 2 2 4
5 Ksenia TCHERBAKOVA / Nikita PCHELIAKOV RUS 36.71 3 5 5

BASIC NOVICE:

FPl. Name Nation Points PDK FD
1 Palina MISCHANCHUK / Uladzimir ZAYCEV BLR 41.64 1 1
2 Olga GIGLAVA / Yaroslav LIBENKO UKR 39.81 2 2
3 Helmi RYTKONEN / Kaius KUMPULAINEN FIN 31.94 3 3
4 Krista SHROTER / Elias ANTTILA FIN 28.68 4 4
5 Diana MIKHAILOVA / Nikita DOLGOV RUS 24.59 5 5
WD Jekaterina MIRONOVA / Nikita KURIN RUS
DSQ Valeia KASIMOVSKAIA / Kirill PAKHVERK RUS