Results – 2015 Bavarian Open

Obertsdorf, Germany
February 11-15, 2015

Protocols:  http://eiskunstlauf.bev-eissport.de/BO2015/index.htm

 

SENIOR:

FPl. Name Club Nation Points SD FD
1 Misato KOMATSUBARA / Andrea FABBRI ITA 142.38 1 1
2 Alison REED / Vasili ROGOV ISR 138.78 2 2
3 Cortney MANSOUR / Michal CESKA CZE 133.80 7 3
4 Irina SHTORK / Taavi RAND EST 129.59 8 4
5 Lorenza ALESSANDRINI / Pierre SOUQUET FRA 127.12 4 5
6 Jennifer URBAN / Sevan LERCHE ECO GER 127.02 3 6
7 Cecilia TORN / Jussiville PARTANEN FIN 124.25 5 8
8 Olesia KARMI / Max LINDHOLM FIN 121.55 6 9
9 Peroline OJARDIAS / Michael BRAMANTE FRA 120.17 9 7
10 Katarina PAICE / Iiuri IEREMENKO SUI 107.00 10 10
11 Nathalie REHFELD / Bennet PREISS GER 103.47 11 11

 

JUNIOR

FPl. Name Club Nation Points SD FD
1 Sofia SFORZA / Leo Luca SFORZA ITA 130.05 1 2
2 Nicole KUZMICH / Alexandr SINICYN CZE 128.39 2 1
3 Katharina MÜLLER / Tim DIECK GER 122.32 3 3
4 Kimberly BERKOVICH / Ronald ZILBERBERG ISR 118.30 4 4
5 Anastasia TKACHEVA / Vadzim DAVIDOVICH BLR 112.94 7 5
6 Ria SCHWENDINGER / Valentin WUNDERLICH ECO GER 112.88 5 6
7 Katia FEDYUSHCHENKO / Lucas KITTERIDGE GBR 108.99 9 7
8 Mathilde HAROLD / Mael DEMOUGEOT FRA 106.38 8 10
9 Christine SMITH / Simon EISENBAUER AUT 106.31 10 9
10 Loreen GEILER / Hendrik HILPERT GER 105.86 11 8
11 Guoste DAMALEVICIUTE / Devidas KIZALA LTU 99.36 6 13
12 Valentina SCHÄR / Carlo RÖTHLISBERGER SUI 93.02 12 11
13 Carolina PERONI / Alessio GALLI ITA 88.42 15 12
14 Salome ABDEDOU / Dylan ANTUNES FRA 87.82 13 14
15 Mina ZDRAVKOVA / Chris DAVIS BUL 82.31 16 15
WD Katerina BUNINA / Andrei SOKOLOV EST
WD Marina ELIAS / Denis KORELINE EST
WD Viktoria SEMENJUK / Artur GRUZDEV EST
WD Flora MÜHLMEYER / Wendelin BOCK GER
WD Hanna JAKUCS / Daniel ILLES HUN
WD Sara GHISLANDI / Giona ORTENZI ITA

 

ADVANCED NOVICE:

 

FPl. Name Club Nation Points P1 P2 FD
1 Maria MARCHENKO / Egor POZDNIAKOV RUS 82.84 1 1 1
2 Jade MARCHAL / Theo LE MERCIER FRA 74.71 2 2 2
3 Aliena SCHOBER / Dmitry GALYUTIN ERCM/MEV GER 66.77 3 6 4
4 Diana SCHEIDT / Asaf KAZIMOV MEV GER 66.52 6 4 3
5 Darya MITRAKOVA / Ilya DRANTUSAU BLR 61.04 4 5 5
6 Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER GER 57.83 5 3 7
7 Anne Marie WOLF / Kieren WAGNER GER 55.18 10 7 6
8 Alice ROSSI / Marco CILLI ITA 50.11 9 10 8
9 Melania COLASUONNO / Francesco RIVA ITA 50.09 7 11 9
10 Lena LUGERT / Leonard LUCA TSVSA GER 43.37 11 9 10
11 Mia LEISING / Stefan JUNGLAS TSVSA GER 36.24 12 12 11
WD Marie-Louise LEUPOLD / Christof Michael STEGER SUI