Results – 2015 Open d’Andorra

Canillo, Andorra

November 19-22, 2015

Protocols:  http://www.faeg.ad/open-andorra-2015/index.htm

 

SENIOR

FPl. Name Nation Points SD FD
1 Kavita LORENZ / Panagiotis POLIZOAKIS GER 139.74 1 1
2 Natalia KALISZEK / Maksym SPODYRIEV POL 138.02 2 2
3 Olesja KARMI / Max LINDHOLM FIN 127.77 4 3
4 Anastasiia KHROMOVA / Daryn ZHUNUSSOV KAZ 125.72 3 4
5 Celia ROBLEDO / Luis FENERO ESP 121.79 5 5
6 Peroline OJARDIAS / Michael BRAMANTE FRA 113.50 7 6
7 Eleanor HIRST / Jordan BARRETT GRB 108.99 8 7
8 Thea RABE / Timothy KOLETO NOR 108.94 6 8
WD Laureline AUBRY / Kevin BELLINGARD FRA

 

JUNIOR

FPl. Name Nation Points SD FD
1 Sofia POLISHCHUK / Alexander VAKHNOV RUS 138.27 1 1
2 Adelina GALYAVIEVA / Laurent ABECASSIS FRA 107.65 2 3
3 Sasha FEAR / Jack OSMAN GRB 102.82 4 2
4 Julia WAGRET / Mathieu COUYRAS FRA 91.58 5 5
5 Anastasiia POLIBINA / Radoslaw BARSZCZAK POL 88.76 3 6
6 Elizaveta ORLOVA / Stephano SCHUSTER AUT 88.58 6 4
7 Laura BOUTARY / Leo DORNIER FRA 78.36 7 8
8 Jessica MARJOT / Daniel LINDEN GRB 76.42 9 7
9 Anna NEVEROVA / Aleksander EVMENOV RUS 74.00 8 9

 

ADVANCED NOVICE

 

 

BASIC NOVICE

 

FPl. Name Nation Points PD1 PT2 FD
1 Noelia PIQUERAS MARTÍN / Martín ARRANZ GUTIERREZ ESP 52.45 1 1 2
2 Amelia DARLING / Oliver GIBSON GRB 51.51 2 2 1
3 Natalie NICOLL / Theodore ALEXANDER GRB 47.12 3 3 3
4 Inés CAUBET ASCASO / Elvis CAUBET ASCASO AND 30.08 4 4 4
Share With Friends