Results – 2017 Mentor Cup

Torun, Poland
January 10-15, 2017

SENIOR

Overall

FPl. Name Nation Points SD FD
1 Natalia KALISZEK / Maksym SPODYRIEV POL 168.76 1 1
2 Sara HURTADO / Kirill KHALYAVIN ESP 153.86 2 3
3 Kana MURAMOTO / Chris REED JPN 152.49 3 2
4 Sari KOCH / Christian NUCHTERN GER 137.76 5 4
5 Lorenza ALESSANDRINI / Pierre SOUQUET FRA 136.22 4 6
6 Robynne TWEEDALE / Joseph BUCKLAND GBR 135.74 6 5
7 Viktoriya KAVALIOVA / Yurii BIELIAIEV BLR 131.10 7 7
8 Adelina GALYAVIEVA / Laurent ABECASSIS FRA 126.86 8 8
9 Victoria MANNI / Carlo ROETHLISBERGER SUI 119.98 10 9
10 Kate BAGNALL / Benjamin ALLAIN FRA 117.24 9 10
11 Mathilde HAROLD / Mael DEMOUGEOT FRA 101.37 13 11
12 Bailey MELTON / Darian WEISS SUI 91.03 12 12
13 Malin MALMBERG / Thomas NORDAHL SWE 81.20 14 13
WD Kimberley HEW-LOW / Timothy MCKERNAN AUS      
WD Mina ZDRAVKOVA / Christopher Martin DAVIS BUL      

 

Short Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Natalia KALISZEK / Maksym SPODYRIEV POL 69.30 38.10   31.20 7.58 7.58 8.00 7.92 7.92 0.00 #4
2 Sara HURTADO / Kirill KHALYAVIN ESP 65.76 35.70   30.06 7.50 7.25 7.58 7.58 7.67 0.00 #7
3 Kana MURAMOTO / Chris REED JPN 56.46 28.60   27.86 7.08 6.75 6.83 7.17 7.00 0.00 #2
4 Lorenza ALESSANDRINI / Pierre SOUQUET FRA 55.39 30.17   25.22 6.42 6.17 6.17 6.42 6.33 0.00 #12
5 Sari KOCH / Christian NUCHTERN GER 55.12 30.26   24.86 6.17 5.92 6.33 6.33 6.33 0.00 #10
6 Robynne TWEEDALE / Joseph BUCKLAND GBR 53.44 27.30   26.14 6.50 6.25 6.67 6.58 6.67 0.00 #3
7 Viktoriya KAVALIOVA / Yurii BIELIAIEV BLR 52.64 25.50   27.14 6.67 6.50 6.75 7.08 6.92 0.00 #5
8 Adelina GALYAVIEVA / Laurent ABECASSIS FRA 51.33 27.13   24.20 5.92 5.75 6.33 6.17 6.08 0.00 #14
9 Kate BAGNALL / Benjamin ALLAIN FRA 47.24 25.60   21.64 5.50 5.08 5.58 5.58 5.33 0.00 #8
10 Victoria MANNI / Carlo ROETHLISBERGER SUI 46.48 25.00   22.48 5.75 5.50 5.67 5.67 5.50 1.00 #13
11 Kimberley HEW-LOW / Timothy MCKERNAN AUS 36.16 17.84   18.32 4.83 4.33 4.58 4.67 4.50 0.00 #1
12 Bailey MELTON / Darian WEISS SUI 35.10 18.84   18.26 4.75 4.33 4.58 4.92 4.25 2.00 #11
13 Mathilde HAROLD / Mael DEMOUGEOT FRA 33.44 13.90   19.54 5.08 4.67 4.67 5.17 4.83 0.00 #6
14 Malin MALMBERG / Thomas NORDAHL SWE 31.66 17.20   16.46 4.25 3.92 4.08 4.33 4.00 2.00 #9

Free Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Natalia KALISZEK / Maksym SPODYRIEV POL 99.46 52.26   47.20 7.75 7.58 7.92 8.00 8.08 0.00 #14
2 Kana MURAMOTO / Chris REED JPN 96.03 51.53   44.50 7.42 7.17 7.50 7.50 7.50 0.00 #12
3 Sara HURTADO / Kirill KHALYAVIN ESP 88.10 43.00   45.10 7.50 7.25 7.58 7.58 7.67 0.00 #13
4 Sari KOCH / Christian NUCHTERN GER 82.64 43.54   39.10 6.50 6.25 6.50 6.67 6.67 0.00 #10
5 Robynne TWEEDALE / Joseph BUCKLAND GBR 82.30 42.90   40.40 6.67 6.50 6.92 6.75 6.83 1.00 #9
6 Lorenza ALESSANDRINI / Pierre SOUQUET FRA 80.83 43.03   38.80 6.42 6.17 6.50 6.67 6.58 1.00 #11
7 Viktoriya KAVALIOVA / Yurii BIELIAIEV BLR 78.46 38.26   41.20 6.83 6.58 6.92 7.08 6.92 1.00 #8
8 Adelina GALYAVIEVA / Laurent ABECASSIS FRA 75.53 38.83   36.70 6.00 5.83 6.33 6.25 6.17 0.00 #7
9 Victoria MANNI / Carlo ROETHLISBERGER SUI 73.50 39.50   34.00 5.67 5.33 5.67 5.83 5.83 0.00 #5
10 Kate BAGNALL / Benjamin ALLAIN FRA 70.00 36.00   34.00 5.67 5.42 5.67 5.83 5.75 0.00 #6
11 Mathilde HAROLD / Mael DEMOUGEOT FRA 67.93 38.93   30.00 5.00 4.67 5.08 5.17 5.08 1.00 #2
12 Bailey MELTON / Darian WEISS SUI 55.93 29.73   27.20 4.75 4.33 4.50 4.67 4.42 1.00 #3
13 Malin MALMBERG / Thomas NORDAHL SWE 49.54 25.64   23.90 4.33 3.75 4.00 4.08 3.75 0.00 #1


JUNIOR

Overall

FPl. Name Nation Points SD FD
1 Elizaveta KHUDAIBERDIEV / Nikita NAZAROV RUS 132.39 2 1
2 Emilia KALEHANAVA / Uladzislau PALKHOUSKI BLR 131.40 1 2
3 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 121.39 3 3
4 Loicia DEMOUGEOT / Theo LE MERCIER FRA 118.34 4 4
5 Salome ABDEDOU / Dylan ANTUNES FRA 112.55 5 7
6 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 111.26 8 6
7 Rikako FUKASE / Aru TATENO JPN 110.00 10 5
8 Adelina ZVEZDOVA / Uladzimir ZAITSAU BLR 105.29 6 9
9 Marie DUPAYAGE / Thomas NABAIS FRA 99.94 7 12
10 Elisa SAEZ / Yann THAYALAN POL 98.76 9 11
11 Mathilde VIARD / Renand MANCEAU FRA 97.29 13 8
12 Flora Agnes MUHLMEYER / Pietro PAPETTI ITA 95.94 11 10
13 Marie-Louise LEUPOLD / Christof STEGER SUI 87.29 12 13
14 Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO SUI 83.70 15 14
15 Jessica PALFREYMAN / Charlton DOHERTY AUS 79.17 14 15
16 Annie Chantal Bertau MARINE / Marc Drozd Musil RAFAEL DEN 69.53 16 16
17 Micol CARMIGNANI / Mitchell FRENCHAM AUS 56.47 17 17
WD Joy DAVIS / Eron WESTWOOD GBR      
WD Akina MARTYNIUK / Vadym KRAVTSOV UKR      

 

Short Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Emilia KALEHANAVA / Uladzislau PALKHOUSKI BLR 52.83 28.83   24.00 6.00 5.75 6.08 6.17 6.00 0.00 #18
2 Elizaveta KHUDAIBERDIEV / Nikita NAZAROV RUS 51.69 28.83   24.86 6.25 6.00 6.25 6.33 6.25 2.00 #8
3 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 49.50 26.96   22.54 5.58 5.42 5.83 5.67 5.67 0.00 #5
4 Loicia DEMOUGEOT / Theo LE MERCIER FRA 47.74 27.26   20.48 5.25 4.83 5.17 5.17 5.17 0.00 #6
5 Salome ABDEDOU / Dylan ANTUNES FRA 47.02 24.70   22.32 5.58 5.33 5.58 5.75 5.67 0.00 #11
6 Adelina ZVEZDOVA / Uladzimir ZAITSAU BLR 44.09 24.63   20.46 5.25 4.75 5.08 5.33 5.17 1.00 #17
7 Marie DUPAYAGE / Thomas NABAIS FRA 43.74 24.20   19.54 4.92 4.50 5.00 5.00 5.00 0.00 #19
8 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 42.36 23.00   20.36 5.17 4.92 5.17 5.17 5.00 1.00 #2
9 Elisa SAEZ / Yann THAYALAN POL 41.09 21.63   19.46 5.00 4.58 4.92 5.00 4.83 0.00 #10
10 Rikako FUKASE / Aru TATENO JPN 39.57 20.63   19.94 5.17 4.67 4.92 5.08 5.08 1.00 #9
11 Flora Agnes MUHLMEYER / Pietro PAPETTI ITA 36.74 17.80   19.94 5.17 4.75 4.75 5.17 5.08 1.00 #4
12 Marie-Louise LEUPOLD / Christof STEGER SUI 35.23 18.43   16.80 4.25 4.00 4.25 4.42 4.08 0.00 #7
13 Mathilde VIARD / Renand MANCEAU FRA 34.22 18.10   17.12 4.58 4.00 4.33 4.42 4.08 1.00 #14
14 Jessica PALFREYMAN / Charlton DOHERTY AUS 32.94 17.86   15.08 3.92 3.50 3.75 3.92 3.75 0.00 #13
15 Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO SUI 32.80 18.80   16.00 4.17 3.75 4.00 4.25 3.83 2.00 #15
16 Annie Chantal Bertau MARINE / Marc Drozd Musil RAFAEL DEN 30.34 16.34   15.00 3.83 3.50 3.75 3.92 3.75 1.00 #12
17 Micol CARMIGNANI / Mitchell FRENCHAM AUS 22.63 10.63   12.00 3.25 3.00 3.17 3.08 2.50 0.00 #3

 

Free Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Elizaveta KHUDAIBERDIEV / Nikita NAZAROV RUS 80.70 43.30   38.40 6.50 6.17 6.58 6.33 6.42 1.00 #16
2 Emilia KALEHANAVA / Uladzislau PALKHOUSKI BLR 78.57 40.37   38.20 6.25 6.25 6.33 6.58 6.42 0.00 #17
3 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 71.89 36.49   35.40 5.75 5.75 5.92 6.17 5.92 0.00 #15
4 Loicia DEMOUGEOT / Theo LE MERCIER FRA 70.60 35.00   35.60 5.83 5.67 6.17 6.08 5.92 0.00 #14
5 Rikako FUKASE / Aru TATENO JPN 70.43 37.93   32.50 5.25 5.33 5.33 5.58 5.58 0.00 #8
6 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 68.90 36.70   32.20 5.33 5.17 5.50 5.33 5.50 0.00 #10
7 Salome ABDEDOU / Dylan ANTUNES FRA 65.53 32.73   32.80 5.50 5.25 5.42 5.67 5.50 0.00 #13
8 Mathilde VIARD / Renand MANCEAU FRA 63.07 34.57   28.50 4.83 4.50 4.92 4.83 4.67 0.00 #5
9 Adelina ZVEZDOVA / Uladzimir ZAITSAU BLR 61.20 31.00   31.20 5.33 5.08 5.25 5.25 5.08 1.00 #12
10 Flora Agnes MUHLMEYER / Pietro PAPETTI ITA 59.20 28.60   30.60 5.25 4.83 5.08 5.25 5.08 0.00 #7
11 Elisa SAEZ / Yann THAYALAN POL 57.67 28.07   29.60 5.00 4.75 4.83 5.17 4.92 0.00 #9
12 Marie DUPAYAGE / Thomas NABAIS FRA 56.20 27.40   28.80 4.92 4.50 4.83 4.83 4.92 0.00 #11
13 Marie-Louise LEUPOLD / Christof STEGER SUI 52.06 25.46   26.60 4.58 4.17 4.42 4.58 4.42 0.00 #6
14 Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO SUI 50.90 25.70   25.20 4.50 3.92 4.25 4.25 4.08 0.00 #3
15 Jessica PALFREYMAN / Charlton DOHERTY AUS 46.23 24.33   23.90 4.08 3.75 4.08 4.17 3.83 2.00 #4
16 Annie Chantal Bertau MARINE / Marc Drozd Musil RAFAEL DEN 39.19 18.79   20.40 3.67 3.00 3.33 3.58 3.42 0.00 #2
17 Micol CARMIGNANI / Mitchell FRENCHAM AUS 33.84 17.34   17.50 3.33 2.67 2.83 3.08 2.67 1.00 #1

 

ADVANCED NOVICE

FPl. Name Nation Points PDK P2 FD
1 Utana YOSHIDA / Takumi SUGIYAMA JPN 79.61 2 2 1
2 Mariia NOSOVYTSKYI / Mykhailo NOSOVYTSKUI UKR 78.16 1 1 2
3 Julia GAJEK / Dawid KLODZINSKI POL 68.23 3 3 3
4 Giulia TUBA / Andrea TUBA ITA 65.02 6 4 4
5 Maryna VOLOBUIEVA / Oleksandr KOLOSOVSKYI UKR 61.17 4 5 5
6 Yana BOIDAK / Piliip KAMADZEI BLR 58.53 5 6 7
7 Elise CROCOMBETTE / Nathan CARRIERE FRA 58.22 7 7 6
8 Hoceane BELDA / Maxime DOS REIS FRA 48.33 8 8 8


NOVICE

FPl. Name Nation Points PD P2 FD
1 Ksenia GOLUBEVA / Fedor OREKHOV RUS 74.03 1 1 1
2 Anna CHERNIAVSKA / Volodymyr GOROVYYI UKR 65.41 3 2 2
3 Anna GISSIBL / Oleg MURATOV UKR 60.88 4 5 3
4 Karina KALIAN / Nikita SOSNENKO UKR 59.30 2 3 6
5 Lizaveta DALCHANINA / Uladzislau SYTSIK BLR 57.70 5 7 4
6 Anastasiia BOYARSKAYA / Yehor BARSHAK UKR 56.96 6 4 7
7 Noemi TALI / Stefano FRASCA ITA 56.73 7 6 5
8 Valentina ONZA / Francesco BELTRANI ITA 50.78 8 8 8
9 Veronika DRANNIKOVA / Igor KHLUDIEIEV UKR 46.61 9 9 9
10 Martyna STANKOWSKA / Wiktor KULESZA POL 44.95 10 11 10
11 Palina HURCHANKA / Daniil VABISHCHEVICH BLR 41.87 12 10 12
12 Harmony-Mia POND / Peter NICOLL GBR 41.45 11 13 11
13 Sandra DEL POZO / Diego CABALLERO ESP 32.42 14 12 14
14 Julia BERENDT / Maciej SECZKOWSKI POL 32.10 13 14 13