Results – 2018 Halloween Cup
Budapest, Hungary
October 19-21, 2018
SENIOR
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Ádám LUKÁCS | HUN | 161.71 | 1 | 1 |
2 | Allison REED / Saulius AMBRULEVICIUS | LTU | 156.11 | 2 | 3 |
3 | Shari KOCH / Christian NÜCHTERN | GER | 155.58 | 3 | 2 |
4 | Julia WAGRET / Pierre SOUQUET | FRA | 154.37 | 4 | 4 |
5 | Jennifer URBAN / Benjamin STEFFAN | GER | 151.89 | 6 | 5 |
6 | Carolina MOSCHENI / Andrea FABRI | ITA | 146.21 | 5 | 6 |
7 | Hanna JAKUCS / Alessio GALLI | HUN | 141.21 | 7 | 8 |
8 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 135.67 | 8 | 7 |
JUNIOR
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Elizaveta KHUDAIBERDIEVA / Nazarov NIKITA | RUS | 159.61 | 1 | 1 |
2 | Irina KHAVRONINA / Dario CHRIZANO | RUS | 151.83 | 2 | 2 |
3 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 139.14 | 4 | 3 |
4 | Aleksandra PLETNEVA / Andrey FILATOV | RUS | 135.32 | 3 | 5 |
5 | Charise MATTHAEI / Maximilian PFISTERER | GER | 133.17 | 5 | 4 |
6 | Amanda PETERSON / Stephano SCHUSTER | GER | 123.47 | 6 | 6 |
7 | Anne-Marie WOLF / Max LIEBERS | GER | 116.42 | 7 | 7 |
8 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 109.69 | 9 | 8 |
9 | Natalia PALLU / Frank ROSELLI | GBR | 101.69 | 10 | 9 |
10 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 94.69 | 11 | 10 |
ADVANCED NOVICE
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Maria MILIUKOVA / Nikita VITRYANYUK | CYP | 116.26 | 3 | 7 | 1 |
2 | Ksenia GOLUBEVA / Andrei PYLIN | RUS | 115.01 | 5 | 2 | 4 |
3 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 114.28 | 2 | 3 | 3 |
4 | Sofya BURIYANOVA / Artem STUPIN | RUS | 111.57 | 1 | 5 | 7 |
5 | Angelina KUDRAYAVTSEVA / Ilia KARANKEVICH | CYP | 111.30 | 6 | 1 | 5 |
6 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 108.28 | 8 | 9 | 2 |
7 | Mariia PINCHUK / Oleh MURATOV | UKR | 105.59 | 9 | 4 | 8 |
8 | Marcelina KNURR / Ilja MARQUARDT | GER | 105.49 | 4 | 6 | 11 |
9 | Alisa OVSIANKINA / Fedor ORCHKOV | RUS | 101.54 | 11 | 10 | 6 |
10 | Noemi TALI / Stefano FRASCA | ITA | 98.18 | 7 | 12 | 10 |
11 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 97.14 | 12 | 11 | 9 |
12 | Polina KHOMYAKOVA / Mark SHAPIRO | RUS | 93.41 | 10 | 14 | 13 |
13 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 92.53 | 15 | 15 | 12 |
14 | Emily PHILLIPS / Jayin PANESAR | GBR | 90.96 | 13 | 8 | 15 |
15 | Natalie NICOLL / Peter NICOLL | GBR | 86.89 | 16 | 16 | 14 |
16 | Lea ENDERLEIN / Malte BRANDT | GER | 82.46 | 14 | 13 | 16 |
17 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 70.72 | 17 | 17 | 17 |
WD | Alexandra PROKOPETS / Boris FROLOV | RUS |
INTERMEDIATE NOVICE
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Violetta PAKHOMOVA / Oleksii SHCHUROV | UKR | 60.02 | 1 | 1 | 3 |
2 | Ashley SLATTER / Atl ONGAY PEREZ | GBR | 57.67 | 4 | 5 | 1 |
3 | Mia LEE MAYER / Tobias HUBER | GER | 56.83 | 6 | 2 | 2 |
4 | Emilie GEPPERT / Moreno PIERO JOEL LOPEZ | GER | 55.42 | 5 | 3 | 4 |
5 | Sofia SANDRI / Nicholas TAGLIABUE | ITA | 53.70 | 3 | 6 | 5 |
6 | Réka LEVELES / Balázs LEVELES | HUN | 49.76 | 7 | 4 | 6 |
7 | Berendt JULIA / Maciej SECZKOWSKI | POL | 45.45 | 2 | 7 | 7 |
BASIC NOVICE
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Daniela ANDRIUTSA / Yaroslav PUL | UKR | 42.35 | 1 | 1 | 1 |
2 | Lucy KNURR / Leo STUMPF | GER | 36.28 | 2 | 2 | 2 |
3 | Eszter TROJÁN / Huba GALLAI | HUN | 23.73 | 3 | 3 | 3 |
4 | Judit PAPP / Janos SELÉNYI | HUN | 18.73 | 4 | 4 | 4 |