Results – 2018 Minsk-Arena Ice Star
Minsk, Belarus
October 18-21, 2018
SENIOR FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 168.12 | 2 | 1 |
2 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 159.51 | 3 | 2 |
3 | Jasmine TESSARI / Francesco FIORETTI | ITA | 157.46 | 1 | 3 |
4 | Anna KUBLIKOVA / Yury HULITSKY | BLR | 133.71 | 4 | 5 |
5 | Anastasiia SHAKUN / Daniil RAGIMOV | RUS | 130.81 | 5 | 4 |
6 | Katerina BUNINA / German FROLOV | EST | 119.95 | 6 | 6 |
7 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 109.70 | 7 | 7 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine TESSARI / Francesco FIORETTI | ITA | 63.46 | 36.60 | 26.86 | 6.58 | 6.50 | 6.75 | 6.75 | 7.00 | 0.00 | #6 | |
2 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 61.26 | 31.46 | 29.80 | 7.42 | 7.17 | 7.50 | 7.58 | 7.58 | 0.00 | #3 | |
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 60.39 | 32.87 | 28.52 | 7.08 | 7.00 | 7.00 | 7.25 | 7.33 | 1.00 | #7 | |
4 | Anna KUBLIKOVA / Yury HULITSKY | BLR | 56.88 | 32.34 | 24.54 | 6.08 | 5.92 | 6.17 | 6.25 | 6.25 | 0.00 | #2 | |
5 | Anastasiia SHAKUN / Daniil RAGIMOV | RUS | 49.54 | 27.14 | 22.40 | 5.67 | 5.33 | 5.58 | 5.75 | 5.67 | 0.00 | #4 | |
6 | Katerina BUNINA / German FROLOV | EST | 47.24 | 25.98 | 21.26 | 5.50 | 5.25 | 5.25 | 5.33 | 5.25 | 0.00 | #1 | |
7 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 41.31 | 22.33 | 18.98 | 4.67 | 4.58 | 4.83 | 4.83 | 4.83 | 0.00 | #5 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 106.86 | 59.76 | 47.10 | 7.75 | 7.67 | 7.92 | 7.83 | 8.08 | 0.00 | #7 | |
2 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 99.12 | 55.42 | 43.70 | 7.25 | 7.17 | 7.25 | 7.42 | 7.33 | 0.00 | #5 | |
3 | Jasmine TESSARI / Francesco FIORETTI | ITA | 94.00 | 52.80 | 41.20 | 6.83 | 6.67 | 6.83 | 6.92 | 7.08 | 0.00 | #6 | |
4 | Anastasiia SHAKUN / Daniil RAGIMOV | RUS | 81.27 | 46.97 | 34.30 | 5.75 | 5.50 | 5.67 | 5.75 | 5.92 | 0.00 | #3 | |
5 | Anna KUBLIKOVA / Yury HULITSKY | BLR | 76.83 | 40.13 | 36.70 | 6.08 | 5.92 | 6.00 | 6.33 | 6.25 | 0.00 | #4 | |
6 | Katerina BUNINA / German FROLOV | EST | 72.71 | 42.11 | 30.60 | 5.25 | 4.92 | 5.17 | 5.25 | 4.92 | 0.00 | #1 | |
7 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 68.39 | 41.19 | 28.20 | 4.75 | 4.42 | 4.67 | 4.83 | 4.83 | 1.00 | #2 |
JUNIOR FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maksim PROKOFIEV | RUS | 144.47 | 3 | 1 |
2 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 142.54 | 1 | 2 |
3 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 138.25 | 2 | 4 |
4 | Polina PANKOVA / Anton SPIRIDONOV | RUS | 137.55 | 4 | 3 |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | RUS | 132.52 | 5 | 5 |
6 | Sasha FEAR / George WADDELL | GBR | 130.36 | 6 | 6 |
7 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 119.56 | 7 | 7 |
8 | Anastasiia VERBINA / Stepan RUBLEV | RUS | 113.60 | 8 | 8 |
9 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 109.46 | 9 | 9 |
10 | Giulia TUBA / Andrea TUBA | ITA | 104.46 | 10 | 10 |
11 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 87.21 | 11 | 11 |
12 | Darya LATUSHKINA / Artiom STUPENIOV | BLR | 79.20 | 13 | 12 |
13 | Daniella MOLCHAN / Andrey PETRUKOVICH | BLR | 76.50 | 12 | 13 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 57.58 | 31.54 | 26.04 | 6.50 | 6.33 | 6.58 | 6.58 | 6.58 | 0.00 | #11 | |
2 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 56.77 | 31.31 | 25.46 | 6.33 | 6.17 | 6.50 | 6.33 | 6.50 | 0.00 | #5 | |
3 | Angelina LAZAREVA / Maksim PROKOFIEV | RUS | 55.55 | 28.99 | 26.56 | 6.67 | 6.42 | 6.67 | 6.75 | 6.67 | 0.00 | #1 | |
4 | Polina PANKOVA / Anton SPIRIDONOV | RUS | 54.85 | 29.79 | 25.06 | 6.25 | 6.08 | 6.42 | 6.33 | 6.25 | 0.00 | #2 | |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | RUS | 53.19 | 29.11 | 24.08 | 6.17 | 5.75 | 5.92 | 6.17 | 6.08 | 0.00 | #12 | |
6 | Sasha FEAR / George WADDELL | GBR | 51.89 | 28.15 | 23.74 | 6.00 | 5.75 | 6.08 | 5.92 | 5.92 | 0.00 | #6 | |
7 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 48.81 | 25.47 | 23.34 | 5.92 | 5.67 | 5.83 | 5.83 | 5.92 | 0.00 | #13 | |
8 | Anastasiia VERBINA / Stepan RUBLEV | RUS | 45.16 | 23.88 | 21.28 | 5.25 | 5.00 | 5.42 | 5.42 | 5.50 | 0.00 | #9 | |
9 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 42.39 | 20.97 | 21.42 | 5.42 | 5.17 | 5.33 | 5.42 | 5.42 | 0.00 | #3 | |
10 | Giulia TUBA / Andrea TUBA | ITA | 41.00 | 21.60 | 19.40 | 5.00 | 4.67 | 4.92 | 4.83 | 4.83 | 0.00 | #4 | |
11 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 37.41 | 18.89 | 18.52 | 4.83 | 4.50 | 4.58 | 4.67 | 4.58 | 0.00 | #10 | |
12 | Daniella MOLCHAN / Andrey PETRUKOVICH | BLR | 31.86 | 17.18 | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #8 | |
13 | Darya LATUSHKINA / Artiom STUPENIOV | BLR | 31.45 | 16.11 | 15.34 | 3.75 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #7 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maksim PROKOFIEV | RUS | 88.92 | 47.22 | 41.70 | 7.08 | 6.75 | 6.75 | 7.08 | 7.08 | 0.00 | #13 | |
2 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 84.96 | 44.46 | 40.50 | 6.83 | 6.58 | 6.83 | 6.75 | 6.75 | 0.00 | #12 | |
3 | Polina PANKOVA / Anton SPIRIDONOV | RUS | 82.70 | 44.10 | 38.60 | 6.58 | 6.17 | 6.50 | 6.50 | 6.42 | 0.00 | #10 | |
4 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 81.48 | 42.48 | 39.00 | 6.58 | 6.33 | 6.58 | 6.50 | 6.50 | 0.00 | #11 | |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | RUS | 79.33 | 42.03 | 37.30 | 6.33 | 6.08 | 6.25 | 6.08 | 6.33 | 0.00 | #9 | |
6 | Sasha FEAR / George WADDELL | GBR | 78.47 | 41.87 | 36.60 | 6.17 | 5.92 | 6.17 | 6.17 | 6.08 | 0.00 | #7 | |
7 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 70.75 | 34.85 | 35.90 | 6.00 | 5.75 | 5.83 | 6.17 | 6.17 | 0.00 | #8 | |
8 | Anastasiia VERBINA / Stepan RUBLEV | RUS | 68.44 | 35.54 | 32.90 | 5.50 | 5.25 | 5.50 | 5.58 | 5.58 | 0.00 | #6 | |
9 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 67.07 | 34.67 | 32.40 | 5.50 | 5.25 | 5.33 | 5.50 | 5.42 | 0.00 | #5 | |
10 | Giulia TUBA / Andrea TUBA | ITA | 63.46 | 35.86 | 27.60 | 4.58 | 4.25 | 4.75 | 4.67 | 4.75 | 0.00 | #3 | |
11 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 49.80 | 26.80 | 25.00 | 4.33 | 4.00 | 4.17 | 4.25 | 4.08 | 2.00 | #4 | |
12 | Darya LATUSHKINA / Artiom STUPENIOV | BLR | 47.75 | 26.55 | 21.20 | 3.58 | 3.33 | 3.58 | 3.50 | 3.67 | 0.00 | #1 | |
13 | Daniella MOLCHAN / Andrey PETRUKOVICH | BLR | 44.64 | 23.54 | 21.10 | 3.58 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #2 |