Results – 2018 Tallinn Trophy

Tallinn, Estonia
November 25-December 2, 2018

 

SENIOR FINAL RESULT

FPl. Name Nation Points RD FD
1 Christina CARREIRA / Anthony PONOMARENKO USA 180.22 2 1
2 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 179.78 1 3
3 Natalia KALISZEK / Maksym SPODYRIEV POL 178.43 3 2
4 Sofia EVDOKIMOVA / Egor BAZIN RUS 168.31 4 4
5 Darya POPOVA / Volodymyr BYELIKOV UKR 154.42 6 5
6 Jennifer URBAN / Benjamin STEFFAN GER 154.27 5 6
7 Annabelle MOROZOV / Andrei BAGIN RUS 148.00 7 7
8 Victoria MANNI / Carlo ROETHLISBERGER SUI 138.81 8 8
9 Katerina BUNINA / German FROLOV EST 132.52 9 9

 

SENIOR RHYTHM DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 71.17 39.09   32.08 7.85 7.75 8.15 8.25 8.10 0.00 #8
2 Christina CARREIRA / Anthony PONOMARENKO USA 69.58 37.62   31.96 7.95 7.75 8.05 8.10 8.10 0.00 #4
3 Natalia KALISZEK / Maksym SPODYRIEV POL 69.42 37.34   32.08 7.80 7.95 8.10 8.15 8.10 0.00 #6
4 Sofia EVDOKIMOVA / Egor BAZIN RUS 62.28 32.80   29.48 7.30 7.25 7.45 7.45 7.40 0.00 #5
5 Jennifer URBAN / Benjamin STEFFAN GER 60.56 32.44   28.12 6.95 6.85 7.25 7.25 6.85 0.00 #3
6 Darya POPOVA / Volodymyr BYELIKOV UKR 59.01 31.41   27.60 6.95 6.70 6.90 7.05 6.90 0.00 #1
7 Annabelle MOROZOV / Andrei BAGIN RUS 56.47 29.55   26.92 6.65 6.50 6.85 6.90 6.75 0.00 #2
8 Victoria MANNI / Carlo ROETHLISBERGER SUI 53.24 28.52   24.72 6.15 5.90 6.30 6.25 6.30 0.00 #7
9 Katerina BUNINA / German FROLOV EST 51.45 26.69   24.76 6.05 6.00 6.20 6.45 6.25 0.00 #9


SENIOR FREE DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Christina CARREIRA / Anthony PONOMARENKO USA 110.64 61.44   49.20 8.25 8.00 8.35 8.15 8.25 0.00 #9
2 Natalia KALISZEK / Maksym SPODYRIEV POL 109.01 59.57   49.44 8.10 8.15 8.30 8.30 8.35 0.00 #7
3 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 108.61 60.65   48.96 8.05 7.95 8.30 8.25 8.25 1.00 #8
4 Sofia EVDOKIMOVA / Egor BAZIN RUS 106.03 59.23   46.80 7.70 7.60 7.90 7.85 7.95 0.00 #6
5 Darya POPOVA / Volodymyr BYELIKOV UKR 95.41 53.39   43.02 7.25 6.90 7.20 7.30 7.20 1.00 #3
6 Jennifer URBAN / Benjamin STEFFAN GER 93.71 52.93   42.78 7.05 6.85 7.05 7.40 7.30 2.00 #5
7 Annabelle MOROZOV / Andrei BAGIN RUS 91.53 50.35   42.18 6.95 6.85 7.15 7.15 7.05 1.00 #4
8 Victoria MANNI / Carlo ROETHLISBERGER SUI 85.57 48.91   36.66 6.05 5.95 6.25 6.20 6.10 0.00 #1
9 Katerina BUNINA / German FROLOV EST 81.07 44.35   36.72 6.05 5.85 6.20 6.20 6.30 0.00 #2

 

JUNIOR FINAL RESULT

FPl. Name Nation Points RD FD
1 Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV RUS 163.83 1 1
2 Diana DAVIS / Gleb SMOLKIN RUS 151.16 2 2
3 Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH RUS 136.68 4 3
4 Viktoria SEMENJUK / Artur GRUZDEV EST 130.62 3 4
5 Darja NETJAGA / Marko Jevgeni GAIDAJENKO EST 127.73 6 5
6 Mira POLISHOOK / Deividas KIZALA LTU 127.03 5 6
7 Chloe Dan TSOI / Long You Zimou WANG TPE 115.22 7 7

 

JUNIOR RHYTHM DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV RUS 66.04 34.50   31.54 7.67 7.75 8.08 8.00 7.92 0.00 #1
2 Diana DAVIS / Gleb SMOLKIN RUS 62.16 33.38   28.78 7.00 7.08 7.25 7.33 7.33 0.00 #2
3 Viktoria SEMENJUK / Artur GRUZDEV EST 53.19 28.31   24.88 6.17 6.08 6.42 6.25 6.17 0.00 #5
4 Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH RUS 52.12 25.98   26.14 6.33 6.42 6.50 6.67 6.75 0.00 #4
5 Mira POLISHOOK / Deividas KIZALA LTU 51.63 29.55   22.08 5.50 5.25 5.67 5.67 5.50 0.00 #7
6 Darja NETJAGA / Marko Jevgeni GAIDAJENKO EST 51.03 26.61   24.42 5.92 5.92 6.33 6.17 6.17 0.00 #6
7 Chloe Dan TSOI / Long You Zimou WANG TPE 45.07 25.53   19.54 4.92 4.67 4.92 5.08 4.83 0.00 #3

 

JUNIOR FREE DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV RUS 97.79 50.89   46.90 7.67 7.67 8.00 7.92 7.83 0.00 #6
2 Diana DAVIS / Gleb SMOLKIN RUS 89.00 46.10   42.90 7.08 6.83 7.33 7.33 7.17 0.00 #7
3 Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH RUS 84.56 45.06   39.50 6.50 6.33 6.83 6.67 6.58 0.00 #4
4 Viktoria SEMENJUK / Artur GRUZDEV EST 77.43 39.23   38.20 6.33 6.08 6.42 6.42 6.58 0.00 #5
5 Darja NETJAGA / Marko Jevgeni GAIDAJENKO EST 76.70 42.30   35.40 5.83 5.33 6.25 6.00 6.08 1.00 #3
6 Mira POLISHOOK / Deividas KIZALA LTU 75.40 40.80   34.60 5.67 5.42 6.08 5.75 5.92 0.00 #2
7 Chloe Dan TSOI / Long You Zimou WANG TPE 70.15 40.55   29.60 4.83 4.75 5.00 5.08 5.00 0.00 #1