Results – 2018 Volvo Open Cup

Riga, Latvia
November 6-11, 2018

 

SENIOR

FPl. Name Nation Points RD FD
1 Betina POPOVA / Sergey MOZGOV RUS 168.47 1 1
2 Katharina MULLER / Tim DIECK GER 160.10 2 2
3 Daria POPOVA / Volodymyr BIELIKOV UKR 158.84 3 3
4 Adelina GALYEVIEVA / Louis THAURON FRA 156.19 5 4
5 Allison REED / Saulius AMBRULEVICIUS LTU 153.78 4 6
6 Anna YANOVSKAYA / Adam LUKACS HUN 153.50 6 5
7 Julia WAGRET / Pierre SOUQUET FRA 146.55 9 7
8 Carolina MOSCHENI / Andrea FABBRI ITA 143.85 7 8
9 Chiara CALDERONE / Pietro PAPETTI ITA 139.88 8 9
10 Victoria MANNI / Carlo ROHLISBERGER SUI 134.05 10 10
11 Emily MONAGHAN / Iliasz FOURATI HUN 131.86 11 11
12 Shira ICHILOV / Vadim DAVIDOVICH ISR 124.44 12 13
13 Katerina BUNINA / German FROLOV EST 124.43 13 12
14 Hanna JAKUCS / Alessio GALLI HUN 111.37 14 14

 

JUNIOR

FPl. Name Nation Points RD FD
1 Mariia KAZAKOVA / Georgy REVIYA GEO 167.30 1 1
2 Elizaveta SHANAEVA / Devid NARIZHNYY RUS 159.44 2 2
3 Diana DAVIS / Gleb SMOLKIN RUS 154.43 3 3
4 Maria GOLUBTSOVA / Kirill BELOBROV UKR 145.48 5 4
5 Sofja POLISCHUK / German SHAMRAEV RUS 141.48 4 6
6 Ekaterina ANDREEVA / Ivan DESYATOV RUS 141.10 6 5
7 Francesca RIGHI / Aleksei DUBROVIN ITA 137.23 8 7
8 Viktorija SEMENJUK / Artur GRUZDEV EST 136.31 7 9
9 Tamara ZHUKOVA / Artur BIKTIMIROV RUS 133.18 10 8
10 Villo MARTON / Danijil SZEMKO HUN 130.66 9 10
11 Lara LUFT / Asaf KAZIMOV GER 127.72 11 11
12 Yulia ALIEVA / Mikhail KAIGORODTSEV RUS 125.62 12 12
13 Mariia NOSOVITSKY / Mikhail NOSOVITSKY ISR 119.87 13 13
14 Chanelle RUIVACO / Alexandre KHOKHLOV FRA 110.21 14 17
15 Alice ROGATNIK / Yehor BARSHAK ISR 110.14 16 16
16 Jessika PALFREYMAN / Nicholas MCCREARY AUS 109.34 19 14
17 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 109.32 18 15
18 Karyna SIDARENKA / Maksim YALENICH BLR 103.22 17 20
19 Julia ALBRECHT / Kai HOFRICHTER GER 99.70 20 19
20 Mariam TCHERKESIA / Thomas DE LORENZI FRA 96.34 23 18
21 Arina PAVLISHCHUK / Aleksandr KUROPATKA UZB 84.25 22 21
22 Diana KIST / Sergej GROSS GER 78.46 21 24
23 Annabel HABERMANN / Leon WAGNER GER 75.06 25 22
24 Daniela MOLCHAN / Andrei PETRUKOVICH BLR 74.24 24 23
WD Emily Rose BROWN / James HERNANDES GBR      
WD Darja NETJAGA / Marko Jevgeni GAIDAJENKO EST      
WD Gaukhar NAURYZOVA / Boisangur DATIEV KAZ      

 

ADVANCED NOVICE

FPl. Name Nation Points P1 P2 FD
1 Sofia KACHUSHKINA / Egor GONCHAROV RUS 112.82 1 1 3
2 Angelina KUDRIAVTSEVA / Ilia KARANKEVICH CYP 107.36 5 3 2
3 Tatjana BUNINA / Ivan KUZNECOV EST 107.32 3 7 1
4 Anastasiia SAMMEL / Mykyta POGORIELOV UKR 103.07 4 6 6
5 Kseniia DAVYDOVA / Mikhail ANTONOV RUS 102.71 10 5 4
6 Mariia PINCHUK / Oleh MURATOV UKR 100.71 2 4 11
7 Maria MILIUKOVA / Nikita VITRYANIUK CYP 99.12 14 2 5
8 Veronica FAVA / Alessandro Bortolo PELLEGRINI ITA 98.27 7 9 10
9 Zlata MARTSISHCHANKA / Uladzislau SYTSIK BLR 95.44 12 11 8
10 Deia KUPARADZE / Artem ZHULIDOV RUS 94.78 6 13 12
11 Mathilde GRANDIN / Martin CHARDAIN FRA 92.88 8 8 14
12 Taisiia LINCHEVSKAIA / Timur BABAEV-SMIRNOV RUS 92.23 19 10 7
13 Ksenia SHEMAROVA / Egor SKOBELEV RUS 91.88 13 15 9
14 Darja GUREEVA / Maksim SEROV RUS 89.91 11 14 13
15 Polina KHOMYAKOVA / Mark SHAPIRO RUS 84.57 9 16 16
16 Stanislava FREITAK / Aleksandr BELYAEV RUS 83.91 15 12 15
17 Elizaveta OSTAPCHUK / Ilaya SMIRNOV RUS 74.62 17 20 18
18 Sanni RYTKONEN / Miitri NISKANEN FIN 73.41 18 18 19
19 Min Hang BAROUK / Thomas SCHAMING FRA 71.33 21 22 17
20 Adele GRUNDRICK / Tangi Helen ARCHER FRA 69.86 20 17 20
21 Oihana URBIZU / Ibai URBIZU FRA 69.20 16 21 21
22 Daniela IVANITSKIY / Samu KYYHKYNEN FIN 62.22 23 19 22
23 Alice GESTA / Lucas CHATAIGNOUX FRA 59.93 22 24 23
24 Darya RYABUKHINA / Egor MELANIEV RUS 54.23 24 23 25
25 Mishell MOSHAIEV / Michael BARATZ ISR 50.98 25 25 24
WD Karina KALIAN / Nikita SOSNENKO UKR        

 

INTERMEDIATE NOVICE

FPl. Name Nation Points P1 P2 FD
1 Anna RUMAK / Gleb GONCHAROV RUS 71.01 1 1 1
2 Alla PETROVA / Pavel CHEREVATYUK RUS 66.67 2 2 2
3 Polina VASHKEVICH / Davyd NGUIEN UKR 62.01 3 3 3
4 Lika BONDAR / Artem KOVAL UKR 60.68 6 4 4
5 Polina KOCHERIGINA / Gleb SHIBAEV RUS 57.43 8 5 6
6 Celia SUMBU / Louis VARESCON FRA 54.58 7 9 7
7 Mia Lee MAYER / Tobias HUBER GER 54.53 5 7 8
8 Emie LEFEBVRE / Baptiste FERRAND FRA 53.97 10 6 5
9 Anna KOLOMENSKAIA / Nikita IVANOV RUS 51.57 4 8 10
10 Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV GBR 47.59 9 11 9
11 Salome TCHERKESIA / Virgil BEKAS FRA 41.72 11 10 11
12 Liisel BRAUN / Daniel SHERBAKOV EST 33.32 12 12 12

 

BASIC NOVICE

FPl. Name Nation Points P1 P2 FD
1 Arina PANFILOVA / Dmitry SCHERBAKOV RUS 37.35 1 1 1
2 Tatsiana KHADARKEVICH / Yaraslau SYTSIK BLR 28.35 2 2 2